| Company | Group | |||||||||
| 2015 Rm’s |
2014 Rm’s |
2015 Rm’s |
2014 Rm’s |
|||||||
| 30. | Commitments and contingencies | |||||||||
| Capital commitments | ||||||||||
| Capital expenditure for land and buildings, computer equipment and other fixed assets: | ||||||||||
| Contracted | 176 | 68 | ||||||||
| Authorised but not contracted for | 197 | 107 | ||||||||
| 373 | 175 | |||||||||
| Capital expenditure will be financed from own resources. | ||||||||||
Operating lease commitments
Refer to note 5 for details of lease commitments.
Litigation
As previously disclosed, legal proceedings have been instituted against Majuba Aviation (Pty) Ltd, a subsidiary company of the Group providing aircraft
charter services, for which there is insurance cover.


