| Company | Group | |||||||||
| 2015 Rm’s |
2014 Rm’s |
2015 Rm’s |
2014 Rm’s |
|||||||
| 25. | Trade and other payables | |||||||||
| Trade payables | 201 | 196 | ||||||||
| 2 | 2 | Accruals/other payables | 76 | 65 | ||||||
| 2 | 2 | 277 | 261 | |||||||
| For terms and conditions relating to related parties, refer to note 33. | ||||||||||
| Trade payables are non-interest-bearing and are normally settled on 30-day terms. | ||||||||||
| Accruals/other payables are mostly non-interest-bearing and have an average term of three months. | ||||||||||
| The fair value of all trade and other payables approximates the carrying value, due to the short-term nature of these balances. | ||||||||||


