| Category of shareholder | Number of shareholders |
Number of shares held |
Shares held % |
|
| Directors | 5 | 5 869 757 | 0,57 | |
| Associates to directors | 3 | 578 259 185 | 55,96 | |
| The Italtile Share Incentive Trust | 1 | 21 673 824 | 2,10 | |
| The Italtile Empowerment Trust | 1 | 26 400 000 | 2,55 | |
| Empowerment company | 1 | 35 200 000 | 3,41 | |
| The Italtile Foundation Trust | 1 | 26 400 000 | 2,55 | |
| Total non-public shareholders | 12 | 693 802 766 | 67,14 | |
| Public shareholders | 853 | 339 530 056 | 32,86 | |
| Total | 865 | 1 033 332 822 | 100,00 | |
| Major shareholders | Number of shares held |
% interest in the issued share capital |
||
| Rallen (Pty) Ltd | 558 161 523 | 54,02 | ||
| Old Mutual Group* | 85 528 482 | 8,28 | ||
| The Tommaso Altini Trust | 42 616 107 | 4,12 | ||
| Four Arrows Investments 256 (Pty) Ltd# | 35 200 000 | 3,41 | ||
| *Includes third party funds under management. #BEE Special Purpose Entities. |


