| Company | Group | ||||||||||||
| 2015 Rm’s |
2014 Rm’s |
2015 Rm’s |
2014 Rm’s |
||||||||||
| 9. | Taxation | ||||||||||||
| Current taxation through profit and loss | |||||||||||||
| 1 | 1 | – Normal tax (South Africa) – current year | 243 | 212 | |||||||||
| – Normal tax (Foreign) – current year | 10 | 10 | |||||||||||
| – Normal tax (South Africa) – prior year adjustments | (8) | 1 | |||||||||||
| — | 1 | – Deferred tax (South Africa) – current year | 1 | (1) | |||||||||
| – Deferred tax (Foreign) – current year | # | # | |||||||||||
| – Deferred tax (South Africa) – prior year adjustments | 1 | (4) | |||||||||||
| – Deferred tax (Foreign) – prior year adjustments | # | # | |||||||||||
| – Dividend withholding tax | # | 9 | |||||||||||
| 1 | 2 | 247 | 227 | ||||||||||
| % | % | Reconciliation of tax rate | % | % | |||||||||
| 28,0 | 28,0 | Standard tax rate – South Africa | 28,0 | 28,0 | |||||||||
| Adjusted for: | |||||||||||||
| (27,9) | (28,0) | Exempt income* | (1,3) | (0,1) | |||||||||
| Tax effect from income from associates | (1,8) | (1,2) | |||||||||||
| 0,1 | 0,3 | Other differences, including effect of foreign tax rates, prior period over/under provisions and dividend withholding tax paid by SPEs | 0,4 | 2,7 | |||||||||
| 0,2 | 0,3 | Effective tax rate | 25,3 | 29,4 | |||||||||
|
|||||||||||||


