Company | Group | |||||||||
2015 Rm’s |
2014 Rm’s |
2015 Rm’s |
2014 Rm’s |
|||||||
27. | Reconciliation of profit before taxation to cash generated from operations | |||||||||
265 | 720 | Profit before taxation | 978 | 771 | ||||||
Adjusted for: | ||||||||||
Pretax loss from discontinued operations | — | (12) | ||||||||
Income from associates | (62) | (29) | ||||||||
Depreciation | 70 | 68 | ||||||||
Profit on sale of property, plant and equipment | (7) | (5) | ||||||||
(12) | (20) | Finance revenue | (17) | (11) | ||||||
(228) | (700) | Dividends received from subsidiary | ||||||||
— | 1 | Finance cost | 6 | 20 | ||||||
Share-based payment expense | 14 | 24 | ||||||||
(25) | — | (Impairments reversal)/impairments | (1) | 30 | ||||||
Profit on sale of controlling interest in subsidiary | (14) | — | ||||||||
Gain on liquidation of foreign subsidiary | (19) | — | ||||||||
Foreign currency translation difference | 5 | (4) | ||||||||
# | (1) | Other non-cash movements | # | # | ||||||
Working capital changes | ||||||||||
Increase in inventories | (72) | (55) | ||||||||
Increase in trade and other receivables | (57) | (48) | ||||||||
# | # | Increase in trade and other payables, including provisions | 40 | 9 | ||||||
# | # | Cash generated by operations | 864 | 758 | ||||||
#Less than R1 million. |