| Company | Group | |||||||||
| 2015 Rm’s |
2014 Rm’s |
2015 Rm’s |
2014 Rm’s |
|||||||
| 24. | Interest-bearing loans and borrowings | |||||||||
| Loans | ||||||||||
| Rand | ||||||||||
| Loan carried interest at a fixed rate of 7,49% and final instalment was paid on 1 March 2015. | — | 125 | ||||||||
| Australian Dollar | ||||||||||
| Loan secured by a first mortgage over property that has a carrying value of R47 million (2014: R74 million). This loan was set to mature on 5 October 2014 but terms were renegotiated in the current year. | 29 | 40 | ||||||||
| The loan of R29 million bears interest at a fixed rate of 4,99% (2014: 5,91%) per annum, and matures on 4 October 2016. A second loan of R10 million bearing interest of 4,79% per annum was settled on 2 March 2015. | ||||||||||
| 29 | 165 | |||||||||
| Current portion of interest-bearing debt | — | 165 | ||||||||
| Non-current portion of interest-bearing debt | 29 | — | ||||||||
| The fair value of the long-term borrowings approximates the carrying value, as the current market rates of interest (fixed and variable) do not differ materially from those specified in the loan agreements. | ||||||||||


