| Company | Group | ||||||||||
| 2015 Rm’s |
2014 Rm’s |
2015 Rm’s |
2014 Rm’s |
||||||||
| 3. | Revenue | ||||||||||
| Total revenue comprises: | |||||||||||
| Turnover | 3 115 | 2 714 | |||||||||
| Rental income, including sub-leases | 123 | 111 | |||||||||
| Rental income – investment property | 8 | — | |||||||||
| 12 | 20 | Finance revenue | 17 | 11 | |||||||
| 228 | 700 | Dividend income from subsidiaries | |||||||||
| Royalty income from franchising | 109 | 93 | |||||||||
| Other franchise income | 47 | 32 | |||||||||
| 4 | 44 | Management fee |
|||||||||
| 244 | 724 | 3 419 | 2 961 | ||||||||
| Turnover represents net sales, excluding value added tax and intercompany sales. | |||||||||||
| All the rental income with the exception of the Australian properties, pertains to properties that are leased to franchised stores. These rentals are turnover related and can therefore not be predetermined. | |||||||||||


