| Company | Group | |||||||||
| 2015 Rm’s |
2014 Rm’s |
2015 Rm’s |
2014 Rm’s |
|||||||
| 18. | Deferred taxation | |||||||||
| Deferred tax assets | 18 | 18 | ||||||||
| Deferred tax liabilities | (15) | (12) | ||||||||
| 3 | 6 | |||||||||
| Opening balance Rm’s |
Charged through profit and loss Rm’s |
Closing balance Rm’s |
||||
| The deferred tax balance is made up as follows: | ||||||
| Deferred tax asset: | ||||||
| Accruals | 19 | 2 | 21 | |||
| Property, plant and equipment | 1 | # | # | |||
| Assessed loss | — | # | # | |||
| Deferred tax liability: | ||||||
| Property, plant and equipment | (13) | (3) | (16) | |||
| Prepayments | (1) | (1) | (2) | |||
| Net deferred tax asset | 6 | (2) | 3 | |||
| Deferred tax assets and liabilities are only offset when the income tax relates to the same legal entity and fiscal authority. | ||||||
| The tax rate applied to South African entities is 28% (2014: 28%) for normal taxation. | ||||||
| #Less than R1 million. | ||||||


