| Company | Group | ||||||||||
| 2015 Rm’s |
2014 Rm’s |
2015 Rm’s |
2014 Rm’s |
||||||||
| 10. | Earnings per share | ||||||||||
| Earnings per share and diluted earnings per share is based on the income attributable to ordinary shareholders of R700 million (2014: R509 million). | |||||||||||
| Earnings per share and diluted earnings per share from continuing operations is based on the income attributable to ordinary shareholders of R700 million (2014: R529 million). | |||||||||||
| The earnings per share calculations are based on 923 206 298 (2014: 920 804 270) weighted average number of shares in issue during the period, excluding weighted average treasury shares. | |||||||||||
| Reconciliation of shares in issue: | |||||||||||
| – Total number of shares issued | 1 033 332 822 | 1 033 332 822 | |||||||||
| – Share held by Share Incentive Trust | (21 088 718) | (24 386 096) | |||||||||
| – BEE treasury shares | (88 000 000) | (88 000 000) | |||||||||
| Shares in issue to external parties | 924 244 104 | 920 946 726 | |||||||||
| The calculation of diluted earnings per share is based on: | |||||||||||
| Weighted average number of shares in issue for basic earnings per share | 923 206 298 | 920 804 270 | |||||||||
| Potentially dilutive ordinary shares resulting from outstanding share-based payment awards per note 6 | 11 121 682 | 8 569 822 | |||||||||
| Weighted average number of shares for diluted earnings per share | 934 327 980 | 929 374 092 | |||||||||


