| Rm | Stated capital |
Non- distri- butable reserves |
Treasury shares |
Share option reserve |
Retained earnings |
Total | Non- controlling interests |
Total equity |
| GROUP | ||||||||
| Balance at 30 June 2023 | 4 314 | 47 | (1 087) | 204 | 4 005 | 7 483 | 285 | 7 768 |
| Profit for the year | 1 462 | 1 462 | 45 | 1 507 | ||||
| Other comprehensive income for the year | (19) | (19) | (19) | |||||
| Total comprehensive income for the year | (19) | 1 462 | 1 443 | 45 | 1 488 | |||
| Purchase of own shares | – | – | (212) | – | – | (212) | – | (212) |
| Dividends paid | – | – | – | – | (563) | (563) | (43) | (606) |
| Transactions with non-controlling interests | – | – | – | – | (5) | (5) | 16 | 11 |
| Share incentive costs (including vesting settlement) | – | – | 6 | 5 | 14 | 25 | – | 25 |
| Balance at 30 June 2024 | 4 314 | 28 | (1 293) | 209 | 4 913 | 8 171 | 303 | 8 474 |
| Profit for the year | – | – | – | – | 1 494 | 1 494 | 48 | 1 542 |
|---|---|---|---|---|---|---|---|---|
| Other comprehensive income for the year | – | (22) | – | – | – | (22) | – | (22) |
| Total comprehensive income for the year | – | (22) | – | – | 1 494 | 1 472 | 48 | 1 520 |
| Dividends paid | – | – | – | – | (1 565) | (1 565) | (54) | (1 619) |
| Transactions with non-controlling interests | – | – | – | – | (1) | (1) | – | (1) |
| Share incentive costs (including vesting settlement) | – | – | 2 | (8) | 20 | 14 | – | 14 |
| Balance at 30 June 2025 | 4 314 | 6 | (1 291) | 201 | 4 861 | 8 091 | 297 | 8 388 |
| Note | 25 | 26 | 6 | 6 |
| Rm | Stated capital |
Treasury share |
Share option reserve |
Retained earnings |
Total equity |
| COMPANY | |||||
| Balance at 30 June 2023 | 4 314 | (97) | 148 | (710) | 3 655 |
| Profit for the year | – | – | – | 639 | 639 |
| Dividends paid | – | – | – | (634) | (634) |
| Share incentive transactions (including vesting settlement) | – | (14) | 16 | 19 | 21 |
| Balance at 30 June 2024 | 4 314 | (111) | 164 | (686) | 3 681 |
| Profit for the year | 1 702 | 1 702 | |||
|---|---|---|---|---|---|
| Dividends paid | (1 692) | (1 692) | |||
| Share incentive transactions (including vesting settlement) | (88) | (7) | – | (95) | |
| Balance at 30 June 2025 | 4 314 | (199) | 157 | (676) | 3 596 |
| Note | 25 | 6 | 6 |