Integrated Annual Report 2025

Analysis of shareholders

SHAREHOLDER SPREAD Number of
shareholdings
% Number
of shares
%
1 – 1 000 shares 2 026 63,59 250 790 0,02
1001 – 10 000 shares 560 17,58 2 283 142 0,17
10 001 – 100 000 shares 360 11,30 11 616 018 0,88
100 001 – 1 000 000 shares 164 5,15 53 317 035 4,03
1 000 001 shares and over 76 2,39 1 254 187 163 94,90
Totals 3 186 100,00 1 321 654 148 100,00
DISTRIBUTION OF SHAREHOLDERS Number of
shareholdings
% Number
of shares
%
Associates to directors 1 0,03 746 273 615 56,47
Companies and other corporate bodies 121 3,80 9 024 039 0,68
Directors 3 0,09 2 800 000 0,21
Empowerment 5 0,16 34 371 177 2,60
Individuals 2 575 80,82 43 000 164 3,25
The Italtile and Ceramic Foundation Trust 1 0,03 51 449 303 3,89
Italtile Ceramics (Pty) Ltd 1 0,03 44 127 495 3,34
Italtile Empowerment Trust 1 0,03 8 742 658 0,66
The Italtile Share Incentive Trust 1 0,03 9 922 234 0,75
Italtile Retention Scheme Trust 1 0,03 14 995 000 1,13
Italtile Staff Share Scheme Trust 1 0,03 2 673 015 0,20
Nominee shareholders 344 10,80 311 069 821 23,54
Trusts 131 4,11 43 205 627 3,27
Totals 3 186 100,00 1 321 654 148 100,00
PUBLIC/NON-PUBLIC SHAREHOLDERS Number of
shareholdings
% Number
of shares
%
Non-public shareholders 15 0,47 915 354 497 69,26
Directors 3 0,09 2 829 125 0,21
Associates to directors 1 0,03 746 244 490 56,46
The Italtile and Ceramic Foundation Trust 1 0,03 51 449 303 3,89
Italtile Ceramics (Pty) Ltd 1 0,03 44 127 495 3,34
Italtile Empowerment Trust 1 0,03 8 742 658 0,66
The Italtile Share Incentive Trust 1 0,03 9 922 234 0,75
Italtile Retention Scheme Trust 1 0,03 14 995 000 1,13
Italtile Staff Share Scheme Trust 1 0,03 2 673 015 0,20
Empowerment companies 5 0,16 34 371 177 2,60
Public shareholders 3 171 99,53 406 299 651 30,74
Totals 3 186 100,00 1 321 654 148 100,00
BENEFICIAL SHAREHOLDERS HOLDING 2% OR MORE Number
of shares
%
Rallen (Pty) Ltd 746 244 490 56,46
The Italtile and Ceramic Foundation Trust 51 449 303 3,89
Italtile Ceramics (Pty) Ltd 44 127 495 3,34
Ninety One 42 340 081 3,20
Tommaso Altini Trust 41 797 269 3,16
Government Employees Pension Fund 33 365 480 2,52
Foord 31 000 880 2,35
Old Mutual 26 869 618 2,03
Yard Investment Holdings 26 400 000 2,00
Totals 1 043 594 616 78,96