| Group | |||||
| 2025 Rm |
% | 2024 Rm |
% | ||
|---|---|---|---|---|---|
| Turnover and other income | 9 298 | 9 483 | |||
| Net cost of goods and services | (3 911) | (4 996) | |||
| 5 387 | 4 487 | ||||
| Income from investments and interest received | 125 | 120 | |||
| Value added | 5 262 | 4 367 | |||
| Value distributed and retained Employees | |||||
| – Salaries, incentives and benefits | 1 078 | 20 | 1 163 | 27 | |
| Providers of capital | 1 695 | 32 | 693 | 16 | |
| – Outside equity holders | 54 | 1 | 43 | 1 | |
| – Finance costs | 76 | 1 | 87 | 2 | |
| – Ordinary and special dividend | 1 565 | 30 | 563 | 13 | |
| Taxation | 462 | 9 | 543 | 12 | |
| Reinvested in Group activities | 2 027 | 39 | 1 968 | 45 | |
| – Depreciation | 533 | 10 | 506 | 12 | |
| – Retained income | 1 494 | 28 | 1 462 | 33 | |
| 5 262 | 100 | 4 367 | 100 | ||
The Group spent a net amount of |
||
| R3 991 million | during the year purchasing raw materials and inventory as well as other products and services from suppliers. This in turn creates opportunities for suppliers to employ more staff to keep pace with the Group’s demands. | |
| 2024: R4 996 million | ||
The Group paid |
||
| R1 078 million | during the year to employees in the form of salaries, incentives and benefits. These employees in turn supported their families, contributing to the economic activity of their communities and the economy overall. | |
| 2024: R1 163 million | ||
The Group paid |
||
| R462 million | in taxation, for the ultimate benefit of all citizens in the territories in which we operate. | |
| 2024: R543 million | ||
Value distributed and retained (%)
Reinvested in Group activities: 39
(2024: 45)
Employees: 20
(2024: 27)
Providers of capital: 32
(2024: 16)
Taxation: 9
(2024: 12)