Review of operations
SUPPORT SERVICES
OVERVIEW AND PERFORMANCE MATRIX
Property investment portfolio
Retail properties | Manufacturing properties | Environmental sustainability |
|
|
|
Target market |
|
Key statistics | 2024 | 2023 |
Total number of stores | 202* | 209* |
– Italtile Retail | 15* | 14* |
– CTM | 95* | 97* |
– TopT | 92* | 92* |
– U-Light | –* | 6* |
– ELK# | 9# | 6# |
Retail property capex incurred | ||
(new and refurbishments) | R115 million | R338 million |
Portfolio changes | ||
– Properties acquired | 0 | 7 |
– Properties sold | 3 | 2 |
New stores opened | ||
– Italtile Retail | 1 | 0 |
– CTM | 1 | 2 |
– TopT | 2 | 5 |
– ELK# | 3# | 3# |
Stores closed | ||
– TopT | 2 | 2 |
– CTM | 3 | 0 |
– U-Light | 6 | 1 |
2023/24 priorities | Scorecard |
|
|
|
|
|
|
|
Ongoing |
|
2023/24 major achievements | 2024/25 priorities and prospects |
|
|