Retail footprint
RETAIL FOOTPRINT | |||
208* | 93* | 99* | 16* |
Total network of stores |
TopT stores |
CTM stores |
Italtile Retail stores |
* | Includes webstores. |
SOUTH AFRICA STORES | |||
Limpopo | Mpumalanga | Gauteng | North West |
1 Italtile store | 1 Italtile store | 7 Italtile stores | 6 CTM stores |
9 CTM stores | 6 CTM stores | 20 CTM stores | 8 TopT stores |
15 TopT stores | 17 TopT stores | 20 TopT stores | |
KwaZulu-Natal | Free State and | Eastern and | Western Cape |
Northern Cape | Southern Cape | ||
1 Italtile store | 6 CTM stores | 1 Italtile store | 3 Italtile stores |
9 CTM stores | 7 TopT stores | 7 CTM stores | 10 CTM stores |
12 TopT stores | 11 TopT stores | 2 TopT stores |
REST OF AFRICA STORES | |||
Eldoret | Kisumu | Thika | |
Nairobi | Mwanza | Mombasa | |
KENYA | Diani | Nakuru |
TANZANIA | Mwanza | Arusha | Dar es Salaam |
ZAMBIA | Lusaka |
Maun | Palapye | Francistown | |
BOTSWANA | Gaborone |
NAMIBIA | Oshakati | Windhoek | Swakopmund |
LESOTHO | Maseru |
PROVINCES | |
Limpopo | |
Mpumalanga | |
Gauteng | |
North West | |
KwaZulu-Natal | |
Free State | |
Northern Cape and Eastern cape | |
Southern Cape | |
Western Cape | |