Statements of changes in equityfor the year ended 30 June 2024
Rm | Stated capital | Non-distri- butable reserves |
Treasury shares | Share option reserve | Retained earnings |
Total | Non- controlling interests |
Total equity |
GROUP | ||||||||
Balance at 30 June 2022 | 4 314 | 5 | (935) | 242 | 3 070 | 6 696 | 302 | 6 998 |
Profit for the year | 1 605 | 1 605 | 51 | 1 656 | ||||
Other comprehensive income for the year | 42 | 42 | 42 | |||||
Total comprehensive income for the year | 42 | 1 605 | 1 647 | 51 | 1 698 | |||
Purchase of own shares | – | – | (104) | – | – | (104) | (104) | |
Dividends paid | – | – | – | – | (730) | (730) | (55) | (785) |
Transactions with non-controlling interests | – | – | – | – | 2 | 2 | (13) | (11) |
Share incentive costs (including vesting settlement) | – | – | (48) | (38) | 58 | (28) | – | (28) |
Balance at 30 June 2023 | 4 314 | 47 | (1 087) | 204 | 4 005 | 7 483 | 285 | 7 768 |
Profit for the year | 1 462 | 1 462 | 45 | 1 507 | ||||
---|---|---|---|---|---|---|---|---|
Other comprehensive income for the year | (19) | (19) | (19) | |||||
Total comprehensive income for the year | (19) | 1 462 | 1 443 | 45 | 1 488 | |||
Issue of shares | – | – | ||||||
Purchase of own shares | – | – | (212) | – | – | (212) | – | (212) |
Dividends paid | – | – | – | – | (563) | (563) | (43) | (606) |
Transactions with non-controlling interests | – | – | – | – | (5) | (5) | 16 | 11 |
Share incentive costs (including vesting settlement) | – | – | 6 | 5 | 14 | 25 | – | 25 |
Balance at 30 June 2024 | 4 314 | 28 | (1 293) | 209 | 4 913 | 8 171 | 303 | 8 474 |
Note | 24 | 25 | 6 | 6 |
Rm | Stated capital |
Treasury share |
Share option reserve |
Retained earnings |
Total equity |
COMPANY | |||||
Balance at 30 June 2022 | 4 314 | (97) | 137 | (743) | 3 611 |
Profit for the year | 789 | 789 | |||
Dividends paid | (780) | (780) | |||
Share incentive transactions (including vesting settlement) | 11 | 24 | 35 | ||
Balance at 30 June 2023 | 4 314 | (97) | 148 | (710) | 3 655 |
Profit for the year | 639 | 639 | |||
Dividends paid | (634) | (634) | |||
Share incentive transactions (including vesting settlement) | (14) | 16 | 19 | 21 | |
Balance at 30 June 2024 | 4 314 | (111) | 164 | (686) | 3 681 |
---|---|---|---|---|---|
Note | 24 | 6 | 6 |