Currently viewing: Financial results summary | Next: Value added statement
Financial results summary
| Group | |||||
| 2019 | % change from 2018 |
2018 | |||
GROUP AND FRANCHISE RESULTS |
|||||
| Turnover (Rm) | |||||
| – by Group-owned stores and entities | 6 975 | 15 | 6 064 | ||
| – by franchise-owned stores (unaudited) | 3 020 | 15 | 2 615 | ||
| System-wide turnover (Rm) | 9 995 | 15 | 8 679 | ||
| Number of stores* | 189 | 176 | |||
GROUP RESULTS |
|||||
| Turnover (Rm) | 6 975 | 15 | 6 064 | ||
| Trading profit (Rm) | 1 797 | 18 | 1 518 | ||
| Total assets (Rm) | 7 425 | 17 | 6 327 | ||
| Cash and cash equivalents (Rm) | 1 201 | 77 | 679 | ||
| Number of shares in issue (R000) | 1 295 254 | – | 1 295 254 | ||
| Headline earnings per share (cents) | 101,8 | 7 | 95,0 | ||
| Ordinary dividends declared per share (cents) | 41,0 | 8 | 38,0 | ||
| Net asset value per share (cents) | 480 | (1) | 486 | ||
| Number of employees | 2 545 | 1 | 2 530 | ||
* Includes webstores.