Currently viewing: Statements of cash flows | Next: Notes to the annual financial statements
Statements of cash flows
FOR THE YEAR ENDED 30 JUNE 2019
Company | Group | |||||||||
2019 Rm |
2018 Rm |
Note | 2019 Rm |
2018 Rm |
||||||
(4) | (1) | Cash generated by operations | 27 | 2 114 | 1 748 | |||||
---|---|---|---|---|---|---|---|---|---|---|
— | 43 | Finance income | 8 | 71 | 61 | |||||
— | (33) | Finance costs | 9 | (31) | (35) | |||||
285 | 150 | Dividends received | 8 | |||||||
(946) | (369) | Dividends paid | 31 | (941) | (360) | |||||
(2) | (1) | Taxation | 28 | (539) | (435) | |||||
(667) | (211) | Cash flow from operating activities | 674 | 979 | ||||||
Additions to property, plant and equipment | 14 | (622) | (669) | |||||||
Proceeds on disposal of property, plant and equipment | 95 | 11 | ||||||||
Decrease in investments | 16.2 | — | 33 | |||||||
(Decrease)/increase in long-term financial assets | 17 | (38) | 27 | |||||||
39 | (34) | Advances to share trust | 17 | |||||||
161 | Redemption of Four Arrows preference shares | |||||||||
Purchase of interest in subsidiaries | (28) | — | ||||||||
628 | (1 187) | (Increase)/decrease in amounts owing by subsidiaries | ||||||||
Net cash flow from acquisition of subsidiary | — | (1 602) | ||||||||
667 | (1 060) | Cash flow from investing activities | (593) | (2 200) | ||||||
1 565 | Proceeds of share rights offer | — | 1 565 | |||||||
Increase in loans and borrowings | 503 | — | ||||||||
(297) | Share repurchase from Four Arrows | — | — | |||||||
Purchase of interest in subsidiary | (16) | — | ||||||||
Treasury share movements | 23 | (46) | (176) | |||||||
— | 1 268 | Cash flow from financing activities | 441 | 1 389 | ||||||
# | (3) | Net movement in cash and cash equivalents for the year | 522 | 168 | ||||||
1 | 3 | Cash and cash equivalents at the beginning of the year | 679 | 511 | ||||||
1 | # | Cash and cash equivalents at the end of the year | 22 | 1 201 | 679 |
# Less than R1 million. |