Currently viewing: Analysis of shareholders | Next: Shareholders' diary
Analysis of shareholders
| DISTRIBUTION OF SHAREHOLDERS | Number of shareholders |
% of total shareholdings |
Number of shares held |
% of issued capital |
|
| The Italtile and Ceramic Foundation Trust | 1 | 0,05 | 41 799 203 | 3,23 | |
| The Italtile Empowerment Trust | 1 | 0,05 | 19 018 998 | 1,47 | |
| The Italtile Share Incentive Trust | 1 | 0,05 | 10 451 786 | 0,81 | |
| Empowerment companies | 1 | 0,05 | 10 200 000 | 0,79 | |
| Individuals | 1 351 | 70,70 | 48 233 939 | 3,72 | |
| Nominee shareholders | 316 | 16,54 | 325 424 440 | 25,12 | |
| Companies and other corporate bodies | 89 | 4,66 | 13 527 302 | 1,04 | |
| Trusts | 139 | 7,72 | 61 930 490 | 4,78 | |
| Directors | 5 | 0,26 | 13 309 581 | 1,03 | |
| Directors of major subsidiary | 2 | 0,10 | 1 302 991 | 0,10 | |
| Associates to directors | 4 | 0,21 | 746 686 456 | 57,65 | |
| Total | 1 911 | 100,00 | 1 295 254 148 | 100,00 |
| SHAREHOLDERS’ SPREAD | Number of shareholders |
% of total shareholdings |
Number of shares held |
% of issued capital |
|
| 1 – 1 000 | 857 | 44,85 | 13 913 | 0,01 | |
| 1 001 – 10 000 | 442 | 29,96 | 1 917 822 | 0,15 | |
| 10 001 – 100 000 | 372 | 24,42 | 12 292 394 | 0,95 | |
| 100 001 – 1 000 000 | 172 | 10,81 | 62 227 100 | 4,80 | |
| Over 1 000 001 | 68 | 5,47 | 1 218 677 696 | 94,09 | |
| Total | 1 911 | 100,00 | 1 295 254 148 | 100,00 |
| CATEGORY OF SHAREHOLDER | |||||
| Non-public shareholders | 15 | 0,78 | 845 997 281 | 65,14 | |
| Directors | 4 | 0,21 | 13 168 785 | 1,02 | |
| Directors of major subsidiary | 2 | 0,10 | 1 302 991 | 0,10 | |
| Associates to directors | 4 | 0,21 | 746 686 456 | 57,65 | |
| The Italtile and Ceramic Foundation Trust | 1 | 0,05 | 41 799 203 | 3,23 | |
| The Italtile Empowerment Trust | 1 | 0,05 | 19 018 998 | 1,47 | |
| The Italtile Share Incentive Trust | 1 | 0,05 | 10 451 786 | 0,81 | |
| Empowerment companies | 1 | 0,05 | 10 200 000 | 0,79 | |
| Public shareholders | 1 892 | 99,18 | 451 546 358 | 34,86 | |
| Total | 1 911 | 100,00 | 1 295 254 148 | 100,00 |
| MAJOR SHAREHOLDERS | Number of shares held |
% of issued capital |
|||
| Rallen (Pty) Ltd | 739 057 759 | 57,06 | |||
| Old Mutual Group | 99 993 164 | 7,79 | |||
| The Italtile and Ceramic Foundation Trust | 41 799 203 | 3,23 | |||
| The Tommaso Altini Trust | 41 797 269 | 3,23 | |||
| Gobi Capital LLC | 39 330 864 | 3,04 | |||
| Total | 961 978 259 | 74,27 |