Currently viewing: Statements of comprehensive income | Next: Statements of financial position
Statements of comprehensive income
FOR THE YEAR ENDED 30 JUNE 2019
Company | Group | ||||||||||
2019 Rm |
2018 Rm |
Note | 2019 Rm |
2018 Rm |
|||||||
291 | 198 | Revenue | 4 | 7 226 | 6 272 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 4 | 6 975 | 6 064 | ||||||||
Cost of sales | 5 | (4 361) | (3 736) | ||||||||
Gross profit | 2 614 | 2 328 | |||||||||
Other operating income | 511 | 417 | |||||||||
6 | 5 | Management fees | — | — | |||||||
(6) | (6) | Operating expenses | (1 342) | (1 227) | |||||||
# | 36 | Gain on derecognition of financial assets | — | — | |||||||
— | — | Profit on sale of property, plant and equipment | 14 | # | |||||||
— | 35 | Trading profit/(loss) | 6 | 1 797 | 1 518 | ||||||
285 | 193 | Finance income | 8 | 71 | 61 | ||||||
# | (33) | Finance cost | 9 | (52) | (35) | ||||||
Share of profit from associates after tax | 16.2 | 3 | 31 | ||||||||
285 | 195 | Profit before taxation | 1 819 | 1 575 | |||||||
(2) | (1) | Taxation | 10 | (500) | (429) | ||||||
283 | 194 | Profit for the year | 1 319 | 1 146 | |||||||
Other comprehensive income, net of taxation: | |||||||||||
Items that may be reclassified subsequently to profit or loss (net of taxation): | |||||||||||
Foreign currency translation difference recycling of foreign currency translation difference on the Australian disposal | (16) | (29) | |||||||||
Other comprehensive income/(loss) from associates | — | 4 | |||||||||
283 | 194 | Total comprehensive income for the year, net of taxation | 1 303 | 1 121 | |||||||
Profit attributable to: | |||||||||||
Equity holders of the parent | 1 253 | 1 080 | |||||||||
Non-controlling interests | 66 | 66 | |||||||||
283 | 194 | 1 319 | 1 146 | ||||||||
Total comprehensive income attributable to: | |||||||||||
Equity holders of the parent | 1 237 | 1 055 | |||||||||
Non-controlling interests | 66 | 66 | |||||||||
283 | 194 | 1 303 | 1 121 | ||||||||
Earnings per share (all figures in cents): | |||||||||||
Earnings per share | 11 | 103 | 95,00 | ||||||||
Diluted earnings per share | 11 | 102 | 95,00 |
# Less than R1 million. |