Currently viewing: Statements of financial position | Next: Statements of changes in equity
Statements of financial position
AT 30 JUNE 2019
Company | Group | ||||||||||||
2019 Rm |
2018 Rm |
Note | 2019 Rm |
2018 Rm |
|||||||||
ASSETS | |||||||||||||
327 | 340 | Non-current assets | 4 472 | 3 872 | |||||||||
Property, plant and equipment | 14 | 3 942 | 3 675 | ||||||||||
Right-of-use assets | 15 | 303 | — | ||||||||||
143 | 117 | Investments | 16.1 | — | — | ||||||||
Investment in associates | 16.2 | 26 | 23 | ||||||||||
184 | 223 | Long-term financial assets | 17 | 160 | 149 | ||||||||
Goodwill | 18 | 19 | 11 | ||||||||||
Deferred taxation | 19 | 22 | 14 | ||||||||||
3 030 | 3 654 | Current assets | 2 953 | 2 455 | |||||||||
Inventories | 20 | 857 | 806 | ||||||||||
3 030 | 3 654 | Trade and other receivables | 21 | 850 | 942 | ||||||||
# | # | Cash and cash equivalents | 22 | 1 201 | 679 | ||||||||
Taxation receivable | 28 | 45 | 28 | ||||||||||
3 357 | 3 994 | Total assets | 7 425 | 6 327 | |||||||||
EQUITY AND LIABILITIES | |||||||||||||
3 357 | 3 993 | Equity attributable to equity holders of the parent | 5 607 | 5 279 | |||||||||
4 010 | 4 010 | Stated capital | 23 | 4 010 | 4 010 | ||||||||
Non-distributable reserve | 24 | (28) | (12) | ||||||||||
Treasury shares | 23 | (497) | (477) | ||||||||||
99 | 85 | Share schemes reserve | 7 | 220 | 183 | ||||||||
(752) | (102) | Retained earnings | 1 902 | 1 575 | |||||||||
Non-controlling interest | 251 | 246 | |||||||||||
3 357 | 3 993 | Total equity | 5 858 | 5 525 | |||||||||
# | 1 | Total liabilities | |||||||||||
Non-current liabilities | 923 | 132 | |||||||||||
Interest-bearing loans | 29 | 500 | — | ||||||||||
Lease liabilities | 30 | 257 | — | ||||||||||
Deferred taxation | 19 | 166 | 132 | ||||||||||
# | 1 | Current liabilities | 644 | 670 | |||||||||
# | 1 | Trade and other payables | 25 | 464 | 534 | ||||||||
Provisions | 26 | 121 | 114 | ||||||||||
Interest-bearing loans | 29 | 3 | — | ||||||||||
Lease liabilities | 30 | 44 | — | ||||||||||
Taxation payable | 28 | 12 | 22 | ||||||||||
3 357 | 3 994 | Total equity and liabilities | 7 425 | 6 327 |
# Less than R1 million. |