STATEMENTS OF
COMPREHENSIVE INCOME
For the year ended 30 June 2020
Company |
Group |
|||||||||||||
2020 Rm |
2019 Rm |
Note | 2020 Rm |
2019 Rm |
||||||||||
1 526 | 291 | Revenue | 3 | 6 908 | 7 226 | |||||||||
Turnover | 3 | 6 690 | 6 975 | |||||||||||
Cost of sales | 4 | (4 145) | (4 361) | |||||||||||
Gross profit | 2 545 | 2 614 | ||||||||||||
Other income | 438 | 511 | ||||||||||||
6 | 6 | Management fees | – | – | ||||||||||
(7) | (6) | Operating expenses | (1 466) | (1 342) | ||||||||||
# | Impairment of plant and equipment | 13 | (16) | – | ||||||||||
– | – | Profit on sale of property, plant and equipment | 1 | 14 | ||||||||||
(1) | – | Trading profit/(loss) | 5 | 1 502 | 1 797 | |||||||||
1 520 | 285 | Finance income | 7 | 74 | 71 | |||||||||
# | # | Finance cost | 8 | (81) | (52) | |||||||||
(39) | – | BBBEE transaction charge | 6 | (39) | – | |||||||||
Share of profit from associates after tax | 15.2 | 1 | 3 | |||||||||||
1 480 | 285 | Profit before taxation | 1 457 | 1 819 | ||||||||||
(2) | (2) | Taxation | 9 | (434) | (500) | |||||||||
1 478 | 283 | Profit for the year | 1 023 | 1 319 | ||||||||||
Other comprehensive income, net of taxation | ||||||||||||||
Items that may be reclassified subsequently to profit or loss (net of taxation) | ||||||||||||||
Foreign currency translation difference | 54 | (16) | ||||||||||||
1 478 | 283 | Total comprehensive income for the year, net of taxation | 1 077 | 1 303 | ||||||||||
Profit attributable to: | ||||||||||||||
Equity holders of the parent | 964 | 1 253 | ||||||||||||
Non-controlling interests | 59 | 66 | ||||||||||||
1 478 | 283 | 1 023 | 1 319 | |||||||||||
Total comprehensive income attributable to: | ||||||||||||||
Equity holders of the parent | 1 018 | 1 237 | ||||||||||||
Non-controlling interests | 59 | 66 | ||||||||||||
1 478 | 283 | 1 077 | 1 303 | |||||||||||
Earnings per share (all figures in cents) | ||||||||||||||
Earnings per share | 10 | 78,3 | 102,6 | |||||||||||
Diluted earnings per share | 10 | 78,0 | 102,2 |
# Less than R1 million. |