STATEMENTS OF
CHANGES IN EQUITY
For the year ended 30 June 2020
Rm | Stated capital |
Non- distri- butable reserve |
Treasury shares |
Share option reserve |
Retained earnings |
Total | Non- controlling interests |
Total equity |
|||||||||
GROUP | |||||||||||||||||
Balance at 30 June 2018 | 4 010 | (12) | (477) | 183 | 1 575 | 5 279 | 246 | 5 525 | |||||||||
Effect of adoption of new accounting standards | – | – | – | – | (29) | (29) | – | (29) | |||||||||
Profit for the year | 1 253 | 1 253 | 66 | 1 319 | |||||||||||||
Other comprehensive income for the year | (16) | (16) | (16) | ||||||||||||||
Total comprehensive income for the year | – | (16) | – | – | 1 253 | 1 237 | 66 | 1 303 | |||||||||
Purchase of own shares | (46) | (46) | (46) | ||||||||||||||
Dividends paid | (899) | (899) | (42) | (941) | |||||||||||||
Transactions with non-controlling interests | (6) | (6) | (19) | (25) | |||||||||||||
Share incentive costs (including vesting) | 26 | 37 | 8 | 71 | 71 | ||||||||||||
Balance at 30 June 2019 | 4 010 | (28) | (497) | 220 | 1 902 | 5 607 | 251 | 5 858 | |||||||||
Profit for the year | 964 | 964 | 59 | 1 023 | |||||||||||||
Other comprehensive income for the year | 54 | 54 | 54 | ||||||||||||||
Total comprehensive income for the year | – | 54 | – | – | 964 | 1 018 | 59 | 1 077 | |||||||||
Issue of shares | 304 | 304 | 304 | ||||||||||||||
Purchase of own shares | (243) | (243) | (243) | ||||||||||||||
Dividends paid | (1 448) | (1 448) | (33) | (1 481) | |||||||||||||
BBBEE transaction charge | 39 | 39 | 39 | ||||||||||||||
Transactions with non-controlling interests | 7 | 7 | 24 | 31 | |||||||||||||
Share incentive costs (including vesting settlement) | 5 | 21 | 23 | 49 | 49 | ||||||||||||
Balance at 30 June 2020 | 4 314 | 26 | (735) | 280 | 1 448 | 5 333 | 301 | 5 634 | |||||||||
Note | 22 | 23 | 22 | 6 |
Rm | Stated capital |
Share option reserve |
Retained earnings |
Total equity |
||||
COMPANY | ||||||||
Balance at 30 June 2018 | 4 010 | 85 | (102) | 3 993 | ||||
Profit for the year | 283 | 283 | ||||||
Dividends paid | (946) | (946) | ||||||
Share incentive transactions (including vesting settlement) | 14 | 13 | 27 | |||||
Balance at 30 June 2019 | 4 010 | 99 | (752) | 3 357 | ||||
Profit for the year | 1 517 | 1 517 | ||||||
Issue of shares | 304 | 304 | ||||||
BBBEE transaction charge | 39 | (39) | – | |||||
Dividends paid | (1 520) | (1 520) | ||||||
Share incentive transactions (including vesting settlement) | (4) | 18 | 14 | |||||
Balance at 30 June 2020 | 4 314 | 134 | (776) | 3 672 | ||||
Note | 22 | 6 |