Currently viewing: Statements of financial position
Statements of financial position
at 30 June 2018
| Company | Group | |||||||||||||||
| 2018 Rm’s |
2017 Rm’s |
Note | 2018 Rm’s |
2017 Rm’s |
||||||||||||
| Assets | ||||||||||||||||
| 340 | 407 | Non-current assets | 3 872 | 2 775 | ||||||||||||
| Property, plant and equipment | 13 | 3 675 | 1 807 | |||||||||||||
| 117 | 218 | Investments | 14.1 | |||||||||||||
| Investment in associates | 14.2 | 23 | 732 | |||||||||||||
| 223 | 189 | Long-term financial assets | 15 | 149 | 176 | |||||||||||
| Goodwill | 16 | 11 | 6 | |||||||||||||
| Deferred taxation | 17 | 14 | 54 | |||||||||||||
| 3 654 | 548 | Current assets | 2 455 | 1 388 | ||||||||||||
| Inventories | 18 | 806 | 548 | |||||||||||||
| 3 654 | 545 | Trade and other receivables | 19 | 942 | 313 | |||||||||||
| # | 3 | Cash and cash equivalents | 20 | 679 | 511 | |||||||||||
| # | # | Taxation receivable | 26 | 28 | 16 | |||||||||||
| 3 994 | 955 | Total assets | 6 327 | 4 163 | ||||||||||||
| Equity and liabilities | ||||||||||||||||
| 3 993 | 954 | Equity attributable to equity holders of the parent | 5 279 | 3 713 | ||||||||||||
| 4 010 | 818 | Stated capital | 21 | 4 010 | 818 | |||||||||||
| Non-distributable reserve | 22 | (12) | 13 | |||||||||||||
| Treasury shares | 21 | (477) | (436) | |||||||||||||
| 85 | 89 | Share schemes reserve | 6 | 183 | 88 | |||||||||||
| (102) | 47 | Retained earnings | 1 575 | 3 230 | ||||||||||||
| Non-controlling interest | 246 | 60 | ||||||||||||||
| 3 993 | 954 | Total equity | 5 525 | 3 773 | ||||||||||||
| 1 | 1 | Total liabilities | 802 | 390 | ||||||||||||
| Non-current liabilities | 132 | 24 | ||||||||||||||
| Deferred taxation | 17 | 132 | 24 | |||||||||||||
| 1 | 1 | Current liabilities | 670 | 366 | ||||||||||||
| 1 | 1 | Trade and other payables | 23 | 534 | 304 | |||||||||||
| Provisions | 24 | 114 | 46 | |||||||||||||
| Taxation payable | 26 | 22 | 16 | |||||||||||||
| 3 994 | 955 | Total equity and liabilities | 6 327 | 4 163 | ||||||||||||
| # Less than R1 million. | ||||||||||||||||
| Date: | 16 November 2018 | |
| Time: | 08:00 | |
| Venue: | The Italtile Building, Corner William Nicol Drive and Peter Place, Bryanston |
20 August 2018
FY18 Year-End Results
16 November 2018
Annual General Meeting
| Address: | The Italtile Building Cnr William Nicol Drive and Peter Place Bryanston 2021 |
|
| Tel: | +27 (0) 11 510 9050 | |
| Email: | english@investorcommunications.co.za |
Sitemap | Disclaimer
Copyright Italtile 2018