Currently viewing: Financial results summary
Financial results summary
| % change from 2017 |
2018 | 2017 | |||||
| Group and franchise results | |||||||
| Turnover (Rm's) | |||||||
| – by Group-owned stores and entities | 65 | 6 064 | 3 670 | ||||
| – by franchise-owned stores (unaudited) | 3 | 2 615 | 2 540 | ||||
| System-wide turnover (Rm's) | 40 | 8 679 | 6 210 | ||||
| Number of stores* | 176 | 162 | |||||
| Group results | |||||||
| Turnover (Rm's) | 65 | 6 064 | 3 670 | ||||
| Trading profit (Rm's) | 43 | 1 518 | 1 063 | ||||
| Total assets (Rm's) | 52 | 6 327 | 4 163 | ||||
| Cash and cash equivalents (Rm's) | 33 | 679 | 511 | ||||
| Number of shares in issue (000's) | 25 | 1 295 254 | 1 033 332 | ||||
| Headline earnings per share (cents) | 12 | 95,0 | 85,1# | ||||
| Ordinary dividends declared per share (cents) | 27 | 38,0 | 30,0 | ||||
| Net asset value per share (cents) | 21 | 486 | 402# | ||||
| Number of employees | 91 | 2 530 | 1 344 |
*Includes webstores.
#Adjusted to account for Rights Offer bonus element.
| Date: | 16 November 2018 | |
| Time: | 08:00 | |
| Venue: | The Italtile Building, Corner William Nicol Drive and Peter Place, Bryanston |
20 August 2018
FY18 Year-End Results
16 November 2018
Annual General Meeting
| Address: | The Italtile Building Cnr William Nicol Drive and Peter Place Bryanston 2021 |
|
| Tel: | +27 (0) 11 510 9050 | |
| Email: | english@investorcommunications.co.za |
Sitemap | Disclaimer
Copyright Italtile 2018