Currently viewing: Analysis of shareholders
Analysis of shareholders
| Distribution of shareholders | Number of shareholders |
% of total shareholdings |
Number of shares held |
% of issued capital |
| The Italtile and Ceramic Foundation Trust | 1 | 0,07 | 41 799 203 | 3,23 |
| The Italtile Empowerment Trust | 1 | 0,07 | 20 063 137 | 1,55 |
| The Italtile Share Incentive Trust | 1 | 0,07 | 12 301 238 | 0,95 |
| Empowerment companies | 1 | 0,07 | 10 200 000 | 0,79 |
| Individuals | 929 | 63,54 | 47 111 917 | 3,64 |
| Nominee shareholders | 20 | 1,37 | 8 994 882 | 0,69 |
| Companies and other corporate bodies | 372 | 25,44 | 335 167 883 | 25,88 |
| Trusts | 129 | 8,82 | 60 271 676 | 4,65 |
| Directors | 3 | 0,21 | 13 467 575 | 1,04 |
| Directors of major subsidiary | 2 | 0,14 | 2 468 231 | 0,19 |
| Associates to directors | 3 | 0,21 | 743 408 406 | 57,39 |
| Total | 1 462 | 100,00 | 1 295 254 148 | 100,00 |
| Distribution of shareholders | Number of shareholders |
% of total shareholdings |
Number of shares held |
% of issued capital |
| 1 – 1 000 | 429 | 29,34 | 125 130 | 0,01 |
| 1 001 – 10 000 | 438 | 29,96 | 1 837 578 | 0,14 |
| 10 001 – 100 000 | 357 | 24,42 | 11 437 072 | 0,88 |
| 100 001 – 1 000 000 | 158 | 10,81 | 57 037 176 | 4,40 |
| Over 1 000 001 | 80 | 5,47 | 1 224 817 192 | 94,56 |
| Total | 1 462 | 100,00 | 1 295 254 148 | 100,00 |
| Distribution of shareholders | Number of shareholders |
% of total shareholdings |
Number of shares held |
% of issued capital |
| Non-public shareholders | 12 | 0,82 | 843 707 790 | 65,14 |
| Directors | 3 | 0,21 | 13 467 575 | 1,04 |
| Directors of major subsidiary | 2 | 0,14 | 2 468 231 | 0,19 |
| Associates to directors | 3 | 0,21 | 743 408 406 | 57,39 |
| The Italtile and Ceramic Foundation Trust | 1 | 0,07 | 41 799 203 | 3,23 |
| The Italtile Empowerment Trust | 1 | 0,07 | 20 063 137 | 1,55 |
| The Italtile Share Incentive Trust | 1 | 0,07 | 12 301 238 | 0,95 |
| Empowerment companies | 1 | 0,07 | 10 200 000 | 0,79 |
| Public shareholders | 1 450 | 99,18 | 451 546 358 | 34,86 |
| Total | 1 462 | 100,00 | 1 295 254 148 | 100,00 |
| Distribution of shareholders | Number of shares held |
% of issued capital |
| Rallen (Pty) Ltd | 739 057 759 | 57,06 |
| Old Mutual Group | 100 882 924 | 7,79 |
| The Italtile and Ceramic Foundation Trust | 41 799 203 | 3,23 |
| The Tommaso Altini Trust | 41 797 269 | 3,23 |
| Total | 923 537 155 | 71,30 |
| Date: | 16 November 2018 | |
| Time: | 08:00 | |
| Venue: | The Italtile Building, Corner William Nicol Drive and Peter Place, Bryanston |
20 August 2018
FY18 Year-End Results
16 November 2018
Annual General Meeting
| Address: | The Italtile Building Cnr William Nicol Drive and Peter Place Bryanston 2021 |
|
| Tel: | +27 (0) 11 510 9050 | |
| Email: | english@investorcommunications.co.za |
Sitemap | Disclaimer
Copyright Italtile 2018