Currently viewing: Statements of comprehensive income
Statements of comprehensive income
for the year ended 30 June 2018
| Company | Group | |||||||||||
| 2018 Rm’s |
2017 Rm’s |
Note | 2018 Rm’s |
2017 Rm’s |
||||||||
| 198 | 336 | Revenue | 3 | 6 478 | 4 047 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | 3 | 6 064 | 3 670 | |||||||||
| Cost of sales | 4 | (3 736) | (2 182) | |||||||||
| Gross profit | 2 328 | 1 488 | ||||||||||
| Other operating income | 417 | 392 | ||||||||||
| 5 | 4 | Management fees | ||||||||||
| (6) | (5) | Operating expenses | (1 227) | (832) | ||||||||
| 36 | — | Gain on derecognition of financial assets | ||||||||||
| Profit on sale of property, plant and equipment | # | 15 | ||||||||||
| 35 | (1) | Trading profit/(loss) | 5 | 1 518 | 1 063 | |||||||
| 193 | 332 | Investment income | 7 | 61 | 32 | |||||||
| (33) | (#) | Finance cost | 8 | (35) | (1) | |||||||
| Share of profit from associates after tax | 14.2 | 31 | 96 | |||||||||
| 195 | 331 | Profit before taxation | 1 575 | 1 190 | ||||||||
| (1) | (#) | Taxation | 9 | (429) | (310) | |||||||
| 194 | 331 | Profit for the year | 1 146 | 880 | ||||||||
| Other comprehensive income, net of taxation: | ||||||||||||
| Items that may be reclassified subsequently to profit or loss (net of taxation): | ||||||||||||
| Foreign currency translation difference | (29) | (24) | ||||||||||
| Recycling of foreign currency translation difference on the Australian disposal | — | (75) | ||||||||||
| Other comprehensive income/(loss) from associates | 4 | (7) | ||||||||||
| 194 | 331 | Total comprehensive income for the year, net of taxation | 1 121 | 774 | ||||||||
| Profit attributable to: | ||||||||||||
| Equity holders of the parent | 1 080 | 845 | ||||||||||
| Non-controlling interests | 66 | 35 | ||||||||||
| 194 | 331 | 1 146 | 880 | |||||||||
| Total comprehensive income attributable to: | ||||||||||||
| Equity holders of the parent | 1 055 | 739 | ||||||||||
| Non-controlling interests | 66 | 35 | ||||||||||
| 194 | 331 | 1 121 | 774 | |||||||||
| Earnings per share (all figures in cents): | ||||||||||||
| Earnings per share | 10 | 95,0 | 89,7* | |||||||||
| Headline earnings per share | 11 | 95,0 | 85,1* | |||||||||
| Diluted earnings per share | 10 | 94,6 | 89,2* | |||||||||
| Diluted headline earnings per share | 11 | 94,6 | 84,7* | |||||||||
| # Less than R1 million. * Adjusted to account for Rights Offer bonus element. |
||||||||||||
| Date: | 16 November 2018 | |
| Time: | 08:00 | |
| Venue: | The Italtile Building, Corner William Nicol Drive and Peter Place, Bryanston |
20 August 2018
FY18 Year-End Results
16 November 2018
Annual General Meeting
| Address: | The Italtile Building Cnr William Nicol Drive and Peter Place Bryanston 2021 |
|
| Tel: | +27 (0) 11 510 9050 | |
| Email: | english@investorcommunications.co.za |
Sitemap | Disclaimer
Copyright Italtile 2018