Currently viewing: Statements of changes in equity
Statements of changes in equity
for the year ended 30 June 2018
| Rm's |
Stated
capital |
Non- distri- butable reserve |
Treasury shares | Share schemes reserve | Retained earnings | Total | Non- controlling interests |
Total
equity |
||
| Group | ||||||||||
| Balance at 30 June 2016 | 818 | 122 | (454) | 95 | 2 711 | 3 292 | 61 | 3 353 | ||
| Profit for the period | 845 | 845 | 35 | 880 | ||||||
| Other comprehensive income for the period | (106) | (106) | (106) | |||||||
| Total comprehensive income for the period | (106) | 845 | 739 | 35 | 774 | |||||
| Dividends paid | (292) | (292) | (13) | (305) | ||||||
| Subsidiary transactions | (3) | (3) | (3) | |||||||
| Transactions with non-controlling interests (note 33) | (38) | (38) | (23) | (61) | ||||||
| Share incentive costs (including vesting settlement) | 18 | (7) | 4 | 15 | 15 | |||||
| Balance at 30 June 2017 | 818 | 13 | (436) | 88 | 3 230 | 3 713 | 60 | 3 773 | ||
| Profit for the period | 1 080 | 1 080 | 66 | 1 146 | ||||||
| Other comprehensive income for the period | (25) | (25) | (25) | |||||||
| Total comprehensive income for the period | (25) | 1 080 | 1 055 | 66 | 1 121 | |||||
| Dividends paid | (339) | (339) | (21) | (360) | ||||||
| Proceeds from Rights Offer | 1 565 | (20) | 1 545 | 1 545 | ||||||
| Acquisition of interest in subsidiaries | 1 924 | 88 | (2 610) | (598) | 129 | (469) | ||||
| Share repurchase from Four Arrows | (297) | 161 | 6 | (130) | (130) | |||||
| Distribution received from Ceramic Foundation | (158) | 158 | — | — | ||||||
| Transactions with non-controlling interests (note 33) | 12 | 12 | ||||||||
| Share incentive costs (including vesting settlement) | (24) | 7 | 50 | 33 | 33 | |||||
| Balance at 30 June 2018 | 4 010 | (12) | (477) | 183 | 1 575 | 5 279 | 246 | 5 525 | ||
| Note | 21 | 22 | 21 | 6 |
| Rm's |
Stated
capital |
Share schemes reserve |
Retained
earnings |
Total
equity |
||
| Company | ||||||
| Balance at 30 June 2016 | 818 | 96 | 17 | 931 | ||
| Profit for the year/comprehensive income | 331 | 331 | ||||
| Dividends paid | (320) | (320) | ||||
| Share incentive transactions (including vesting settlement) | (7) | 19 | 12 | |||
| Balance at 30 June 2017 | 818 | 89 | 47 | 954 | ||
| Profit for the year/comprehensive income | 194 | 194 | ||||
| Dividends paid | (369) | (369) | ||||
| Proceeds from Rights Offer | 1 565 | 1 565 | ||||
| Acquisition of interest in subsidiaries | 1 924 | 1 924 | ||||
| Share repurchase from Four Arrows | (297) | (14) | 14 | (297) | ||
| Share incentive transactions (including vesting settlement) | 10 | 12 | 22 | |||
| Balance at 30 June 2018 | 4 010 | 85 | (102) | 3 993 | ||
| Note | 21 | 6 |
# Less than R1 million.
| Date: | 16 November 2018 | |
| Time: | 08:00 | |
| Venue: | The Italtile Building, Corner William Nicol Drive and Peter Place, Bryanston |
20 August 2018
FY18 Year-End Results
16 November 2018
Annual General Meeting
| Address: | The Italtile Building Cnr William Nicol Drive and Peter Place Bryanston 2021 |
|
| Tel: | +27 (0) 11 510 9050 | |
| Email: | english@investorcommunications.co.za |
Sitemap | Disclaimer
Copyright Italtile 2018