| SHAREHOLDER SPREAD | Number of shareholdings |
% | Number of shares |
% |
| 1 – 1 000 shares | 2 233 | 61,98 | 292 902 | 0,02 |
| 1 001 – 10 000 shares | 745 | 20,68 | 3 076 887 | 0,23 |
| 10 001 – 100 000 shares | 402 | 11,16 | 12 774 849 | 0,97 |
| 100 001 – 1 000 000 shares | 149 | 4,14 | 49 340 083 | 3,73 |
| 1 000 001 shares and over | 74 | 2,05 | 1 256 169 427 | 95,05 |
| Totals | 3 603 | 100,00 | 1 321 654 148 | 100,00 |
| DISTRIBUTION OF SHAREHOLDERS | Number of shareholdings |
% | Number of shares |
% |
| Associates to directors | 2 | 0,06 | 746 273 615 | 56,47 |
| Companies and other corporate bodies | 145 | 4,02 | 7 094 222 | 0,54 |
| Directors and Associates | 3 | 0,08 | 3 432 967 | 0,26 |
| Empowerment | 5 | 0,14 | 34 371 177 | 2,60 |
| Individuals | 3 019 | 83,79 | 46 109 951 | 3,49 |
| Italtile Foundation Trust | 1 | 0,03 | 51 449 303 | 3,89 |
| Italtile Ceramics Ltd | 1 | 0,03 | 45 831 461 | 3,47 |
| Italtile Ceramics (Pty) Ltd | 1 | 0,03 | 22 835 706 | 1,73 |
| Italtile Empowerment Trust | 1 | 0,03 | 7 993 380 | 0,60 |
| The Italtile Share Incentive Trust | 1 | 0,03 | 9 922 234 | 0,75 |
| Italtile Retention Scheme Trust | 1 | 0,03 | 11 670 000 | 0,88 |
| Italtile Staff Share Scheme Trust | 1 | 0,03 | 2 834 394 | 0,21 |
| Nominee shareholders | 292 | 8,10 | 272 591 116 | 20,62 |
| Trusts | 130 | 3,61 | 59 244 622 | 4,48 |
| Totals | 3 603 | 100,00 | 1 321 654 148 | 100,00 |
| PUBLIC/NON-PUBLIC SHAREHOLDERS | Number of shareholdings |
% | Number of shares |
% |
| Non-public shareholders | 16 | 0,55 | 935 681 270 | 70,80 |
| Directors | 3 | 0,08 | 2 529 125 | 0,19 |
| Associates to directors | 1 | 0,03 | 746 244 490 | 56,46 |
| Italtile and Ceramic Foundation Trust | 1 | 0,05 | 51 449 303 | 3,89 |
| Italtile Ceramics Ltd | 1 | 0,05 | 45 831 461 | 3,47 |
| Italtile Ceramics (Pty) Ltd | 1 | 0,05 | 22 835 706 | 1,73 |
| Italtile Retention Scheme Trust | 1 | 0,05 | 11 670 000 | 0,88 |
| Italtile Share Incentive Trust | 1 | 0,05 | 9 922 234 | 0,75 |
| Italtile Empowerment Trust | 1 | 0,05 | 7 993 380 | 0,60 |
| Italtile Staff Share Scheme Trust | 1 | 0,05 | 2 834 394 | 0,21 |
| Empowerment companies | 5 | 0,08 | 34 371 177 | 2,60 |
| Public shareholders | 3 587 | 99,45 | 385 972 878 | 29,20 |
| Totals | 3 603 | 100,00 | 1 321 654 148 | 100,00 |
| BENEFICIAL SHAREHOLDERS HOLDING 2% OR MORE | Number of shares |
% |
| Rallen (Pty) Ltd | 746 244 490 | 56,46 |
| Italtile & Ceramic Foundation Trust | 51 449 303 | 3,89 |
| Italtile Ceramics Ltd | 45 831 461 | 3,47 |
| Tommaso Altini Trust | 41 797 269 | 3,16 |
| Ninety One | 41 132 831 | 3,11 |
| Government Employees Pension Fund | 35 122 559 | 2,66 |
| Yard Investment Holdings | 26 400 000 | 2,00 |
| Totals | 987 977 913 | 74,75 |