Currently viewing: OUR PERFORMANCE | Financial results summary | Next: Value added statement

Financial results summary

  Group
2021
Rm
% change
from 2020
2020
Group and franchise results
Turnover (Rm)
– by Group-owned stores and entities 9 135 37 6 690
– by franchise-owned stores (unaudited) 2 427 (5) 2 568
System-wide turnover (Rm) 11 562 25 9 258
Number of stores* 206 4 198
Group results
Turnover (Rm) 9 135 37 6 690
Trading profit (Rm) 2 556 70 1 502
Total assets (Rm) 8 607 16 7 422
Cash and cash equivalents (Rm) 1 081 26 860
Number of shares in issue (000) 1 321 654 – 1 321 654
Headline earnings per share (cents) 140,1 77 79,2
Ordinary dividends declared per share (cents) 56,0 70 33,0
Net asset value per share (cents) 554 21 458
Number of employees 2 613 – 2 609

* Includes webstores.