Condensed Group statements of comprehensive income
for the year ended 30 June 2018
View as excel [XLS - 44KB]
(Rand millions unless otherwise stated) | |||||||
% increase |
Reviewed year to 30 June 2018 |
Audited year to 30 June 2017 |
|||||
Turnover | 65 | 6 064 | 3 670 | ||||
---|---|---|---|---|---|---|---|
Cost of sales | (3 736) | (2 182) | |||||
Gross profit | 56 | 2 328 | 1 488 | ||||
Other operating income | 417 | 392 | |||||
Operating expenses | (1 227) | (832) | |||||
Profit on sale of property, plant and equipment | # | 15 | |||||
Trading profit | 43 | 1 518 | 1 063 | ||||
Investment income | 61 | 32 | |||||
Finance cost | (35) | (1) | |||||
Profit from associates – after tax | 31 | 96 | |||||
Profit before taxation | 32 | 1 575 | 1 190 | ||||
Taxation | (429) | (310) | |||||
Profit for the year | 30 | 1 146 | 880 | ||||
Other comprehensive income | |||||||
Items that may be reclassified subsequently to profit or loss (net of taxation): | |||||||
Foreign currency translation difference | (29) | (24) | |||||
Items that have been reclassified subsequently to profit or loss: | |||||||
Recycling of foreign currency translation difference on the Australian disposal | – | (75) | |||||
Other comprehensive income from associates | 4 | (7) | |||||
Total comprehensive income for the period | 45 | 1 121 | 774 | ||||
Profit attributable to: | |||||||
– Equity shareholders | 1 080 | 845 | |||||
– Non-controlling interests | 66 | 35 | |||||
30 | 1 146 | 880 | |||||
Total comprehensive income attributable to: | |||||||
– Equity shareholders | 1 055 | 739 | |||||
– Non-controlling interests | 66 | 35 | |||||
45 | 1 121 | 774 | |||||
Earnings per share (all figures in cents): | |||||||
– Earnings per share | 6 | 95,0 | 89,7* | ||||
– Headline earnings per share | 12 | 95,0 | 85,1* | ||||
– Diluted earnings per share | 6 | 94,6 | 89,2* | ||||
– Diluted headline earnings per share | 12 | 94,6 | 84,7* |
# | Less than R1 million. |
* | Adjusted to account for Rights Offer bonus element. |
Investor contacts
Physical address
The Italtile Building
Cnr William Nicol Drive and
Peter Place
Bryanston
Postal address
PO Box 1689
Randburg 2125
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060