Segmental report
for the year ended 30 June 2018
View as excel [XLS - 34KB]
(Rand millions unless otherwise stated) | ||||||||||||||||||
Turnover | Gross margin | Net profit before tax | ||||||||||||||||
June 2018 |
June 2017 |
% change |
June 2018 |
June 2017 |
% change |
June 2018 |
June 2017 |
% change |
||||||||||
Retail | 5 828 | 5 714 | 2 | 1 160 | 1 099 | 6 | 325 | 256 | 27 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– Group stores | 3 213 | 3 174 | 1 | 1 160 | 1 099 | 6 | 325 | 256 | 27 | |||||||||
– Franchise stores | 2 615 | 2 540 | 3 | |||||||||||||||
Franchising | 233 | 210 | 11 | |||||||||||||||
Properties | 230 | 256 | (10) | |||||||||||||||
Supply and Support Services | 1 871 | 1 966 | (5) | 179 | 183 | (2) | 289 | 366 | (21) | |||||||||
Manufacturing | 2 994 | – | 100 | 795 | – | 100 | 489 | – | 100 | |||||||||
Associates | 31 | 96 | (68) | |||||||||||||||
Total | 10 693 | 7 680 | 39 | 2 134 | 1 282 | 66 | 1 597 | 1 184 | 35 | |||||||||
Franchise Stores | (2 615) | (2 540) | 3 | |||||||||||||||
Consolidation entries | (2 014) | (1 470) | 37 | 109 | 6 | 1 717 | (22) | 6 | (500) | |||||||||
Total Group | 6 064 | 3 670 | 65 | 2 243 | 1 288 | 74 | 1 575 | 1 190 | 32 |
Geographical analysis
South Africa |
Rest of Africa |
Australia | Inter- group entries |
Group | ||
Reviewed year to 30 June 2018 | ||||||
Turnover | 7 284 | 445 | 349 | (2 014) | 6 064 | |
Non-current assets | 4 333 | 170 | 219 | (865) | 3 857 | |
Audited year to 30 June 2017 | ||||||
Turnover | 4 717 | 423 | – | (1 470) | 3 670 | |
Non-current assets | 3 166 | 148 | – | (593) | 2 721 | |
Investor contacts
Physical address
The Italtile Building
Cnr William Nicol Drive and
Peter Place
Bryanston
Postal address
PO Box 1689
Randburg 2125
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060