Condensed Group cash flow statement
for the year ended 30 June 2018
View as excel [XLS - 31KB]
(Rand millions unless otherwise stated) | ||||
Reviewed year to 30 June 2018 |
Audited year to 30 June 2017 |
|||
Cash generated by operations | 1 748 | 1 205 | ||
---|---|---|---|---|
Dividend paid | (360) | (305) | ||
Taxation | (435) | (322) | ||
Other* | 26 | 31 | ||
Cash flow from operating activities | 979 | 609 | ||
Additions to property, plant and equipment | (669) | (334) | ||
Proceeds on disposal of property, plant and equipment | 11 | 41 | ||
Increase in investments | 33 | 32 | ||
Increase in long-term financial assets | 27 | (112) | ||
Net cash flow from acquisition/disposal of subsidiary | (1 602) | (6) | ||
Cash flow from investing activities | (2 200) | (379) | ||
Proceeds of share Rights Offer | 1 565 | – | ||
Acquisition of non-controlling interest | – | (84) | ||
Treasury share movements | (176) | 18 | ||
Cash flow from financing activities | 1 389 | (66) | ||
Net movement in cash and cash equivalents for the period | 168 | 164 | ||
Cash and cash equivalents at the beginning of the period | 511 | 347 | ||
Cash and cash equivalents at the end of the period | 679 | 511 |
* | Includes finance income of R61 million (2017: R32 million) and finance costs of R35 million (2017: R1 million). |
Investor contacts
Physical address
The Italtile Building
Cnr William Nicol Drive and
Peter Place
Bryanston
Postal address
PO Box 1689
Randburg 2125
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060