Condensed Group statements of financial position
as at 30 June 2018
View as excel [XLS - 33KB]
(Rand millions unless otherwise stated) | ||||
Reviewed year to 30 June 2018 |
Audited year to 30 June 2017 |
|||
ASSETS | ||||
Non-current assets | 3 872 | 2 775 | ||
Property, plant and equipment | 3 675 | 1 807 | ||
Investments in associates | 23 | 732 | ||
Long-term assets | 149 | 176 | ||
Goodwill | 11 | 6 | ||
Deferred taxation | 14 | 54 | ||
Current assets | 2 455 | 1 388 | ||
Inventories | 806 | 548 | ||
Trade and other receivables | 942 | 313 | ||
Cash and cash equivalents | 679 | 511 | ||
Taxation receivable | 28 | 16 | ||
Total assets | 6 327 | 4 163 | ||
EQUITY AND LIABILITIES | ||||
Share capital and reserves | 5 525 | 3 773 | ||
Stated capital | 4 010 | 818 | ||
Non-distributable reserves | (12) | 13 | ||
Treasury shares | (477) | (436) | ||
Share option reserve | 183 | 88 | ||
Retained earnings | 1 575 | 3 230 | ||
Non-controlling interests | 246 | 60 | ||
Non-current liabilities | 132 | 24 | ||
Deferred taxation | 132 | 24 | ||
Current liabilities | 670 | 366 | ||
Trade and other payables | 534 | 304 | ||
Provisions | 114 | 46 | ||
Taxation payable | 22 | 16 | ||
Total Equity and liabilities | 6 327 | 4 163 | ||
Net asset value per share (cents) | 486 | 402* |
* | Adjusted to account for Rights Offer bonus element. |
Investor contacts
Physical address
The Italtile Building
Cnr William Nicol Drive and
Peter Place
Bryanston
Postal address
PO Box 1689
Randburg 2125
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060