Condensed Group statement of changes in equity
for the year ended 30 June 2018
View as excel [XLS - 34KB]
(Rand millions unless otherwise stated) | ||||||||||||
Stated capital |
Non- distri- butable reserves |
Treasury shares |
Share option reserve |
Retained earnings |
Total | Non- con- trolling interest |
Total equity |
|||||
Balance at 30 June 2016 | 818 | 122 | (454) | 95 | 2 711 | 3 292 | 61 | 3 353 | ||||
Profit for the year | 845 | 845 | 35 | 880 | ||||||||
Other comprehensive income for the year | (106) | (106) | (106) | |||||||||
Total comprehensive income for the year | (106) | 845 | 739 | 35 | 774 | |||||||
Dividends paid | (292) | (292) | (13) | (305) | ||||||||
Subsidiary transactions | (3) | (3) | (3) | |||||||||
Transactions with non-controlling interests | (38) | (38) | (23) | (61) | ||||||||
Share incentive costs (including vesting settlement) | 18 | (7) | 4 | 15 | 15 | |||||||
Balance at 30 June 2017 | 818 | 13 | (436) | 88 | 3 230 | 3 713 | 60 | 3 773 | ||||
Profit for the year | 1 080 | 1 080 | 66 | 1 146 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other comprehensive income for the year | (25) | (25) | (25) | |||||||||
Total comprehensive income for the year | (25) | 1 080 | 1 055 | 66 | 1 121 | |||||||
Proceeds from Rights Offer | 1 565 | (20) | 1 545 | 1 545 | ||||||||
Acquisition of interest in subsidiaries | 1 924 | 88 | (2 610) | (598) | 129 | (469) | ||||||
Share repurchase from Four Arrows | (297) | 161 | 6 | (130) | (130) | |||||||
Distribution received from Ceramic Foundation | (158) | 158 | – | – | ||||||||
Dividends paid | (339) | (339) | (21) | (360) | ||||||||
Transactions with non-controlling interests | 12 | 12 | ||||||||||
Share incentive costs (including vesting) | (24) | 7 | 50 | 33 | 33 | |||||||
Balance at 30 June 2018 | 4 010 | (12) | (477) | 183 | 1 575 | 5 279 | 246 | 5 525 |
Investor contacts
Physical address
The Italtile Building
Cnr William Nicol Drive and
Peter Place
Bryanston
Postal address
PO Box 1689
Randburg 2125
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060