Store network
At 30 June 2016
| Region | Franchise | 2016 | 2015 | ||||
| Corporate | Total | Franchise | Corporate | Total | |||
| South Africa | |||||||
| – Italtile | – | 11* | 11 | – | 9* | 9 | |
| – CTM | 28 | 41* | 69 | 32 | 34* | 66 | |
| – TopT | 37 | 13 | 50 | 29 | 6 | 3 | |
| Rest of Africa | 9 | 7* | 16 | 10 | 6 | 16 | |
| 74 | 72 | 146 | 71 | 55 | 126 | ||
| *Includes web store. |
