Segmental report
For the year ended 30 June 2016
| (Rand millions unless otherwise stated) | June 2016 |
Turnover | Gross margin | Net profit before tax | |||||
| June 2015 | % change | June 2016 | June 2015 | % change | June 2016 | June 2015 | % change | ||
| Retail | 5 441 | 4 650 | 17 | 1 072 | 904 | 19 | 285 | 232 | 23 |
| Franchising | 200 | 190 | 5 | ||||||
| Properties | 249 | 223 | 12 | ||||||
| Supply and Support Services | 1 934 | 1 638 | 18 | 183 | 143 | 28 | 358 | 276 | 30 |
| Associates | 96 | 62 | 55 | ||||||
| Total | 7 375 | 6 288 | 17 | 1 255 | 1 047 | 20 | 1 188 | 983 | 21 |
| Franchise stores | (2 416) | (2 109) | 15 | ||||||
| Consolidation entries | (1 420) | (1 064) | 33 | (22) | (5) | 340 | (22) | (5) | 340 |
| Total Group | 3 539 | 3 115 | 14 | 1 233 | 1 042 | 18 | 1 166 | 978 | 19 |
Geographical analysis
| (Rand millions unless otherwise stated) | South Africa |
Rest of Africa |
Other* | Inter- group entries |
Group | Disposal group |
| Reviewed year to 30 June 2016 | ||||||
| Turnover | 4 562 | 397 | – | (1 420) | 3 539 | – |
| Non-current assets | 2 775 | 115 | – | (601) | 2 289 | 112 |
| Audited year to 30 June 2015 | ||||||
| Turnover | 3 863 | 246 | 70 | (1 064) | 3 115 | – |
| Non-current assets | 2 461 | 92 | 97 | (645) | 2 005 | – |
| *Australia and Italy. |
| With Italtile Australia Proprietary Limited being classified as a disposal group, the Australian properties are no longer presented in the “other” segment of the geographical analysis. |
