Condensed Group statements of financial position
As at 30 June 2016
| (Rand millions unless otherwise stated) | Reviewed year to 30 June 2016 |
Audited year to 30 June 2015 |
||
| ASSETS | ||||
| Non-current assets | 2 309 | 2 023 | ||
| Property, plant and equipment | 1 594 | 1 296 | ||
| Investment property | – | 97 | ||
| Investment in associates | 674 | 591 | ||
| Long-term assets | 15 | 15 | ||
| Goodwill | 6 | 6 | ||
| Deferred taxation | 20 | 18 | ||
| Current assets | 1 365 | 1 079 | ||
| Inventories | 693 | 479 | ||
| Trade and other receivables | 306 | 202 | ||
| Cash and cash equivalents | 347 | 392 | ||
| Taxation receivabl | 19 | 6 | ||
| Assets held in disposal group | 116 | – | ||
| Total assets | 3 790 | 3 102 | ||
| EQUITY AND LIABILITIES | ||||
| Share capital and reserves | 3 353 | 2 734 | ||
| Stated capital | 818 | 818 | ||
| Non-distributable reserves | 122 | 89 | ||
| Treasury shares | (454) | (461) | ||
| Share option reserve | 95 | 72 | ||
| Retained earnings | 2 711 | 2 154 | ||
| Non-controlling interests | 61 | 62 | ||
| Non-current liabilities | 18 | 44 | ||
| Interest-bearing loans | – | 29 | ||
| Deferred taxation | 18 | 15 | ||
| Current liabilities | 384 | 324 | ||
| Trade and other payables | 329 | 277 | ||
| Provisions | 53 | 43 | ||
| Interest-bearing loans | * | – | ||
| Taxation payable | 2 | 4 | ||
| Liabilities directly associated with assets held in disposal group | 35 | |||
| Total equity and liabilities | 3 790 | 3 102 | ||
| Net asset value per share (cents) | 362 | 296 | ||
| * Less than R1 million. |
