Condensed Group statements of comprehensive income
For the year ended 30 June 2016
| (Rand millions unless otherwise stated) | % increase |
Reviewed year to 30 June 2016 |
Audited
year to 30 June 2015 |
||
| Turnover | 3 539 | 3 115 | |||
| Cost of sales | (2 117) | (1 911) | |||
| Gross profit | 18 | 1 422 | 1 204 | ||
| Other operating income | 342 | 330 | |||
| Operating expenses | (728) | (636) | |||
| Profit on sale of property, plant and equipment | 11 | 7 | |||
| Trading profit | 16 | 1 047 | 905 | ||
| Financial income | 25 | 17 | |||
| Financial cost | (2) | (6) | |||
| Profit from associates – after tax | 96 | 62 | |||
| Profit before taxation | 19 | 1 166 | 978 | ||
| Taxation | (315) | (247) | |||
| Profit for the year | 16 | 851 | 731 | ||
| Other comprehensive income | |||||
| Items that may be reclassified subsequently to profit or loss: | |||||
| Foreign currency translation difference | 25 | 21 | |||
| Other comprehensive income/(loss) from associates | 8 | (3) | |||
| Total comprehensive income for the year | 18 | 884 | 749 | ||
| Profit attributable to: | |||||
| – Equity shareholders | 813 | 700 | |||
| – Non-controlling interests | 38 | 31 | |||
| 16 | 851 | 731 | |||
| Total comprehensive income attributable to: | |||||
| – Equity shareholders | 846 | 718 | |||
| – Non-controlling interests | 38 | 31 | |||
| 18 | 884 | 749 | |||
| Earnings per share (all figures in cents): | |||||
| – Earnings per share | 16 | 87,8 | 75,9 | ||
| – Headline earnings per share | 21 | 86,9 | 71,6 | ||
| – Diluted earnings per share | 15 | 86,4 | 75,0 | ||
| – Diluted headline earnings per share | 21 | 85,5 | 70,8 |
