Segmental report
FOR THE YEAR ENDED 30 JUNE 2020
| (Rand millions unless otherwise stated) | |||||||||
| Reviewed year to 30 June 2020 | Retail | Manu- facturing |
Supply and Support Services |
Franchising | Properties | Associates | Consolidation | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Turnover | 3 442 | 3 736 | 1 835 | – | – | – | (2 323) | 6 690 | |
| – From external customers* | 3 442 | 2 790 | 458 | – | – | – | – | 6 690 | |
| – Intersegment | – | 946 | 1 377 | – | – | – | (2 323) | – | |
| Turnover from franchise stores (unaudited)** | 2 568 | – | – | – | – | – | (2 568) | – | |
| Achieved gross margin | 1 209 | 920 | 199 | – | – | – | 178 | 2 506 | |
| Depreciation | (45) | (214) | (20) | (2) | (80) | – | – | (361) | |
| Impairment of plant and equipment | – | (16) | – | – | – | – | – | (16) | |
| Profit on sale of property, plant and equipment | # | # | # | – | # | – | – | 1 | |
| Trading profit | 296 | 458 | 209## | 248### | 287 | – | 4 | 1 502 | |
| Finance income | 8 | 40 | 60 | # | 18 | – | (52) | 74 | |
| Finance costs | # | (4) | (47) | – | (82) | – | 52 | (81) | |
| Income from associates | – | – | – | – | – | 1 | – | 1 | |
| BBBEE transaction charge | – | – | (39) | – | – | – | – | (39) | |
| Profit before taxation | 304 | 494 | 183 | 248 | 223 | 1 | 4 | 1 457 | |
* Turnover from external customers includes sales to franchise stores.
** Franchise stores are not controlled by the Group.
# Less than R1 million.
## Includes franchise income of R94 million disclosed in note 9.
### Includes royalty income of R152 million disclosed in note 9.
| (Rand millions unless otherwise stated) | |||||||||
| Audited year to 30 June 2019 | Retail | Manu- facturing |
Supply and Support Services |
Franchising | Properties | Associates | Consolidation | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Turnover | 3 185 | 4 082 | 1 901 | – | – | – | (2 193) | 6 975 | |
| – From external customers* | 3 185 | 3 122 | 668 | – | – | – | – | 6 975 | |
| – Intersegment | – | 960 | 1 233 | – | – | – | (2 193) | – | |
| Turnover from franchise stores (unaudited)** | 3 020 | – | – | – | – | – | (3 020) | – | |
| Achieved gross margin | 1 155 | 1 043 | 186 | – | – | – | 188 | 2 572 | |
| Depreciation | (60) | (192) | (20) | # | (72) | – | – | (344) | |
| Profit on sale of property, plant and equipment | – | 1 | 1 | – | 12 | – | – | 14 | |
| Trading profit | 333 | 607 | 264## | 281### | 308 | – | 4 | 1 797 | |
| Finance income | 9 | 29 | 47 | # | 13 | – | (27) | 71 | |
| Finance costs | – | (5) | (13) | – | (61) | – | 27 | (52) | |
| Income from associates | – | – | – | – | – | 3 | – | 3 | |
| Profit before taxation | 342 | 631 | 298 | 281 | 260 | 3 | 4 | 1 819 | |
* Turnover from external customers includes sales to franchise stores.
** Franchise stores are not controlled by the Group.
# Less than R1 million.
## Includes franchise income of R94 million disclosed in note 9.
### Includes royalty income of R152 million disclosed in note 9.
Investor contacts
Physical and registered address
The Italtile Building
Corner William Nicol Drive and
Peter Place
Bryanston, 2021
Gauteng, South Africa
Postal address
PO Box 1689
Randburg, 2125
South Africa
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060
