Condensed group statement of changes in equity
FOR THE YEAR ENDED 30 JUNE 2020
| (Rand millions unless otherwise stated) | |||||||||||
| Stated capital |
Non- distributable reserves |
Treasury shares |
Share option reserve |
Retained earnings |
Total | Non- controlling interest |
Total equity |
||||
| Balance at 30 June 2018 | 4 010 | (12) | (477) | 183 | 1 575 | 5 279 | 246 | 5 525 | |||
| Effect of adoption of new accounting standards | – | – | – | – | (29) | (29) | – | (29) | |||
| Profit for the year | 1 253 | 1 253 | 66 | 1 319 | |||||||
| Other comprehensive income for the year | (16) | (16) | (16) | ||||||||
| Total comprehensive income for the year | – | (16) | – | – | 1 253 | 1 237 | 66 | 1 303 | |||
| Purchase of own shares | (46) | (46) | (46) | ||||||||
| Dividends paid | (899) | (899) | (42) | (941) | |||||||
| Transactions with non-controlling interests | (6) | (6) | (19) | (25) | |||||||
| Share incentive costs (including vesting) | 26 | 37 | 8 | 71 | 71 | ||||||
| Balance at 30 June 2019 | 4 010 | (28) | (497) | 220 | 1 902 | 5 607 | 251 | 5 858 | |||
| Profit for the year | 964 | 964 | 964 | ||||||||
| Other comprehensive income for the year | 54 | 54 | 54 | ||||||||
| Total comprehensive income for the year | – | 54 | – | – | 964 | 1 018 | 59 | 1 077 | |||
| Issue of shares | 304 | 304 | 304 | ||||||||
| Purchase of own shares | (243) | (243) | (243) | ||||||||
| Dividends paid | (1 448) | (1 448) | (33) | (1 481) | |||||||
| BBBEE transaction charge | 39 | 39 | 39 | ||||||||
| Transactions with non-controlling interests | 7 | 7 | 24 | 31 | |||||||
| Share incentive costs (including vesting) | 5 | 21 | 23 | 49 | 49 | ||||||
| Balance at 30 June 2020 | 4 314 | 26 | (735) | 280 | 1 448 | 5 333 | 301 | 5 634 | |||
Investor contacts
Physical and registered address
The Italtile Building
Corner William Nicol Drive and
Peter Place
Bryanston, 2021
Gauteng, South Africa
Postal address
PO Box 1689
Randburg, 2125
South Africa
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060
