Condensed group cash flow statement
| (Rand millions unless otherwise stated) |
||||
| Reviewed year to 30 June 2020 |
Audited year to 30 June 2019 (restated*) |
|||
|---|---|---|---|---|
| Cash generated by operations (note 10) | 2 159 | 2 182* | ||
| Finance income | 74 | 71 | ||
| Finance costs | (55) | (31) | ||
| Lease liability finance costs | (26) | (21)* | ||
| Dividends paid | (1 481) | (941) | ||
| Taxation | (416) | (539) | ||
| Cash flow from operating activities | 255 | 721* | ||
| Additions to property, plant and equipment | (614) | (622) | ||
| Proceeds on disposal of property, plant and equipment | 36 | 95 | ||
| Decrease/(increase) in long-term financial assets | 6 | (38) | ||
| Purchase of interest in subsidiaries and associates | (22) | (28) | ||
| Cash flow from investing activities | (594) | (593) | ||
| Proceeds of share issue | 304 | – | ||
| (Decrease)/increase in loans and borrowings | (1) | 503 | ||
| Acquisition of non-controlling interest | – | (16) | ||
| Treasury share movements | (243) | (46) | ||
| Lease liability payments | (62) | (47)* | ||
| Cash flow from financing activities | (2) | 394* | ||
| Net movement in cash and cash equivalents for the year | (341) | 522 | ||
| Cash and cash equivalents at the beginning of the year | 1 201 | 679 | ||
| Cash and cash equivalents at the end of the year | 860 | 1 201 | ||
* Cash flows related to IFRS 16 have been restated in order to be comparable to current period disclosures.
Investor contacts
Physical and registered address
The Italtile Building
Corner William Nicol Drive and
Peter Place
Bryanston, 2021
Gauteng, South Africa
Postal address
PO Box 1689
Randburg, 2125
South Africa
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060
