Geographical analysis
| (Rand millions unless otherwise stated) | ||||||
| South Africa |
Rest of Africa |
Australia | Consolidation | Group | ||
|---|---|---|---|---|---|---|
| Reviewed year to 30 June 2020 | ||||||
| Turnover | 7 802 | 726 | 485 | (2 323) | 6 690 | |
| Non-current assets | 5 431 | 343 | 247 | (1 209) | 4 812 | |
| Audited year to 30 June 2019 | ||||||
| Turnover | 8 131 | 561 | 476 | (2 193) | 6 975 | |
| Non-current assets | 4 915 | 232 | 235 | (932) | 4 450 | |
Investor contacts
Physical and registered address
The Italtile Building
Corner William Nicol Drive and
Peter Place
Bryanston, 2021
Gauteng, South Africa
Postal address
PO Box 1689
Randburg, 2125
South Africa
Contact details
Telephone: +27 11 510 9050
Fax: +27 11 510 9060
