Shareholders’ spread
| Category of shareholder | Number of shareholders |
Number of shares held |
Shares held % |
| Directors | 3 | 27 874 256 | 2,7 |
| Associates to directors | 2 | 576 633 692 | 55,8 |
| The Italtile Share Incentive Trust | 1 | 24 693 036 | 2,4 |
| The Italtile Empowerment Trust | 1 | 26 400 000 | 2,6 |
| Empowerment company | 1 | 35 200 000 | 3,4 |
| The Italtile Foundation Trust | 1 | 26 400 000 | 2,6 |
| Treasury | 1 | 9 872 | 0,0 |
| Total non-public shareholders | 10 | 717 210 856 | 69,4 |
| Public shareholders | 872 | 316 121 966 | 30,6 |
| Total | 882 | 1 033 332 822 | 100,0 |
| Major shareholders | Number of shares held |
% interest in the issued share capital |
| Rallen (Pty) Limited | 556 536 030 | 53,9 |
| Old Mutual Group* | 115 061 928 | 11,1 |
| Tommaso Altini Trust | 41 441 458 | 4,0 |
| Four Arrows Investments 256 (Pty) Limited# | 35 200 000 | 3,4 |
| * | Includes third party funds under management. |
| # | BEE Special Purpose Entities. |
