Statements of financial position
at 30 June 2013
| COMPANY | GROUP | |||||||||||||||||||
| 2013 Rm’s |
2012 Rm’s |
Note | 2013 Rm’s |
2012 Rm’s |
||||||||||||||||
| Assets | ||||||||||||||||||||
| 330 | 305 | Non-current assets | 1 850 | 1 223 | ||||||||||||||||
| Property, plant and equipment | 13 | 1 246 | 1 154 | |||||||||||||||||
| 146 | 239 | Investments | 14.1 | 4 | 4 | |||||||||||||||
| Investment in associates | 14.2 | 553 | 24 | |||||||||||||||||
| 184 | 66 | Long-term assets | 15 | 24 | 24 | |||||||||||||||
| Goodwill | 16 | 6 | 6 | |||||||||||||||||
| Deferred taxation | 17 | 17 | 11 | |||||||||||||||||
| 467 | 458 | Current assets | 777 | 1 400 | ||||||||||||||||
| Inventories | 18 | 335 | 339 | |||||||||||||||||
| 467 | 454 | Trade and other receivables | 19 | 121 | 126 | |||||||||||||||
| # | 4 | Cash and cash equivalents | 20 | 303 | 917 | |||||||||||||||
| # | # | Taxation | 28 | 18 | 18 | |||||||||||||||
| Assets classified as held for sale | 37 | 26 | — | |||||||||||||||||
| 797 | 763 | Total assets | 2 653 | 2 623 | ||||||||||||||||
| Equity and liabilities | ||||||||||||||||||||
| 795 | 760 | Equity attributable to equity holders of theparent | 2 247 | 1 931 | ||||||||||||||||
| 818 | 818 | Stated capital | 21 | 818 | 818 | |||||||||||||||
| Non-distributable reserve | 22 | 93 | 82 | |||||||||||||||||
| Treasury shares | (474) | (478) | ||||||||||||||||||
| 40 | 9 | Share option reserve | 6 | 36 | 9 | |||||||||||||||
| (63) | (67) | Retained earnings | 1 774 | 1 500 | ||||||||||||||||
| Non-controlling interest | 54 | 77 | ||||||||||||||||||
| Reserves related to discontinued operations | 37 | 2 | — | |||||||||||||||||
| 795 | 760 | Total equity | 2 303 | 2 008 | ||||||||||||||||
| 2 | 3 | Total liabilities | 350 | 615 | ||||||||||||||||
| Non-current liabilities | 53 | 323 | ||||||||||||||||||
| Interest-bearing loans and borrowings | 23 | 44 | 315 | |||||||||||||||||
| Deferred taxation | 17 | 9 | 8 | |||||||||||||||||
| 2 | 3 | Current liabilities | 297 | 292 | ||||||||||||||||
| 2 | 3 | Trade and other payables | 24 | 252 | 224 | |||||||||||||||
| Provisions | 25 | 43 | 39 | |||||||||||||||||
| Interest-bearing loans and borrowings | 23 | — | 26 | |||||||||||||||||
| Taxation | 28 | 2 | 3 | |||||||||||||||||
| 797 | 763 | Total equity and liabilities | 2 653 | 2 623 | ||||||||||||||||
| #Less than R1 million. | ||||||||||||||||||||
