Statements of cash flows
for the year ended 30 June 2013
| COMPANY | GROUP | |||||||||||
| 2013 Rm’s |
2012 Rm’s |
Note | 2013 Rm’s |
2012 Rm’s |
||||||||
| Cash flows from operating activities | ||||||||||||
| Cash receipts from customers | 2 047 | 1 759 | ||||||||||
| Cash paid to suppliers and employees | (1 365) | (1 263) | ||||||||||
| 25 | 2 | Cash generated by operations | 27 | 682 | 496 | |||||||
| 6 | 7 | Finance revenue | 7 | 26 | 46 | |||||||
| 135 | Dividends received from subsidiary | |||||||||||
| (1) | (7) | Taxation paid | 28 | (170) | (161) | |||||||
| Finance cost | 8 | (17) | (24) | |||||||||
| 4 | 4 | Management fees received | ||||||||||
| (155) | (134) | Dividends paid | 29 | (145) | (131) | |||||||
| (121) | 7 | Net cash flows from/(utilised by) operating activities | 376 | 226 | ||||||||
| Cash flows from investing activities | ||||||||||||
| Additions to property, plant and equipment | 13 | (168) | (120) | |||||||||
| Proceeds on disposal of plant and equipment | 42 | 6 | ||||||||||
| 93 | (4) | (Increase)/decrease in investments | 14 | (529) | — | |||||||
| Net acquisition of interest in subsidiary | (39) | (36) | ||||||||||
| Net disposal of interest in subsidiary | — | 2 | ||||||||||
| (121) | — | Advance of loan to Foundation Trust | 15 | |||||||||
| 3 | 4 | Repayments of portion of BEE share trust loan | 15 | |||||||||
| (25) | — | Net cash flows utilised by investing activities | (694) | (148) | ||||||||
| Cash flows from financing activities | ||||||||||||
| Decrease in interest-bearing loans and borrowings | (300) | — | ||||||||||
| Treasury share movements | 4 | — | ||||||||||
| 142 | (4) | Decrease/(increase) in amounts owing by subsidiaries | ||||||||||
| 142 | (4) | Net cash flows (utilised by)/from financing activities | (296) | — | ||||||||
| (4) | 3 | Movement in cash and cash equivalents for the year | (614) | 78 | ||||||||
| 4 | 1 | Cash and cash equivalents at beginning of year | 917 | 839 | ||||||||
| # | 4 | Cash and cash equivalents at end of year | 20 | 303 | 917 | |||||||
| #Less than R1 million. | ||||||||||||
