Analysis of shareholders
| Category of shareholder | Number of shareholders |
Number of shares held |
Share held % |
| The Italtile Foundation Trust | 1 | 26 400 000 | 2,6 |
| The Italtile Empowerment Trust | 1 | 26 400 000 | 2,6 |
| The Italtile Share Incentive Trust | 1 | 24 693 036 | 2,4 |
| Empowerment company | 1 | 35 200 000 | 3,4 |
| Individuals | 572 | 59 560 893 | 5,8 |
| Nominee shareholders | 27 | 40 814 679 | 3,9 |
| Companies and other corporate bodies | 148 | 155 261 145 | 15,0 |
| Trusts | 126 | 60 495 121 | 5,8 |
| Directors | 3 | 27 874 256 | 2,7 |
| Associates to directors | 2 | 576 633 692 | 55,8 |
| Total | 882 | 1 033 332 822 | 100,0 |
| Concentration of holdings – number of shares | Number of shareholders |
Number of shares held |
Shares held % |
| 1 – 5 000 | 382 | 673 492 | 0,07 |
| 5 001 – 20 000 | 240 | 2 404 372 | 0,23 |
| 20 001 – 100 000 | 136 | 6 015 225 | 0,58 |
| 100 001 – 1 000 000 | 77 | 30 665 120 | 2,97 |
| Over 1 000 000 | 47 | 993 574 613 | 96,15 |
| Total | 882 | 1 033 332 822 | 100,0 |
