Currently viewing: Condensed Group statements of financial position | Next: Condensed Group statement of changes in equity

Condensed Group statements of financial positionAs at 31 December 2022

(Rand millions unless otherwise stated)  
Reviewed 
six months to 
31 December 
2022 
Reviewed 
six months to 
31 December 
2021 
Audited 
year to 
30 June 
2022 
ASSETS 
Non-current assets  6 335  5 831  6 112 
Property, plant and equipment  5 657  5 229  5 512 
Right-of-use assets  415  363  354 
Intangible assets  17  –  – 
Investments in associates  70  63  70 
Long-term financial assets  140  139  141 
Goodwill  19  19  19 
Deferred taxation  17  18  16 
Current assets  3 144  2 557  2 637 
Inventories  1 362  1 085  1 286 
Trade and other receivables  887  893  853 
Cash and cash equivalents  830  548  431 
Taxation receivable  65  31  67 
Total assets  9 479  8 388  8 749 
EQUITY AND LIABILITIES 
Share capital and reserves  7 534  6 614  6 998 
Stated capital  4 314  4 314  4 314 
Non-distributable reserves  20  16 
Treasury shares  (1 047) (883) (935)
Share option reserve  213  218  242 
Retained earnings  3 733  2 666  3 070 
Non-controlling interests  301  283  302 
Non-current liabilities  1 119  1 047  1 026 
Interest-bearing loans  556  539  500 
Lease liabilities  368  339  343 
Deferred taxation  195  169  183 
Current liabilities  826  727  725 
Trade and other payables  593  494  416 
Provisions  174  176  200 
Interest-bearing loans  –  –  52 
Lease liabilities  51  48  47 
Taxation payable  10 
Total equity and liabilities  9 479  8 388  8 749