Condensed Group statement of changes in equityfor the six months ended 31 December 2022
| (Rand millions unless otherwise stated) | |||||||||
| Stated capital |
Non- distributable reserves |
Treasury shares |
Share option reserve |
Retained earnings |
Total | Non- controlling interest |
Total equity |
||
| For the six months ended 31 December 2021 |
|||||||||
| Audited balance at 30 June 2021 |
4 314 | (12) | (904) | 219 | 2 736 | 6 353 | 360 | 6 713 | |
| Profit for the year | 1 022 | 1 022 | 46 | 1 068 | |||||
| Other comprehensive income for the year | 28 | 28 | 28 | ||||||
| Total comprehensive income for the year | 28 | 1 022 | 1 050 | 46 | 1 096 | ||||
| Purchase of own shares | (16) | (16) | (16) | ||||||
| Dividends paid | (924) | (924) | (35) | (959) | |||||
| Transactions with non-controlling interests | (32) | (32) | (88) | (120) | |||||
| Share incentive costs (including vesting) | 37 | (1) | (136) | (100) | (100) | ||||
| Reviewed balance at 31 December 2021 |
4 314 | 16 | (883) | 218 | 2 666 | 6 331 | 283 | 6 614 | |
| For the six months ended 31 December 2022 |
|||||||||
| Audited balance at 30 June 2022 |
4 314 | 5 | (935) | 242 | 3 070 | 6 696 | 302 | 6 998 | |
| Profit for the year | 965 | 965 | 32 | 997 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Other comprehensive income for the year | 15 | 15 | 15 | ||||||
| Total comprehensive income for the year | 15 | 965 | 980 | 32 | 1 012 | ||||
| Purchase of own shares | (99) | (99) | (99) | ||||||
| Dividends paid | (330) | (330) | (40) | (370) | |||||
| Transactions with non-controlling interests | (2) | (2) | 7 | 5 | |||||
| Share incentive costs (including vesting) | (13) | (29) | 30 | (12) | (12) | ||||
| Reviewed balance at 31 December 2022 |
4 314 | 20 | (1 047) | 213 | 3 733 | 7 233 | 301 | 7 534 | |