Group review
for the year ended 30 June 2012

Our customers are the reason this
business exists and grows. Our
commitment is to continue to
strive to meet and exceed
their expectations.

(All amounts in Rm’s)  Seven-year  
compound  
growth %  
  2012     2011   2010   2009   2008   2007   2006  
Operations                      
Turnover   6     1 845     1 521   1 354   1 303   1 635   1 477   1 285  
Trading profit   8     523     448   389   361   424# 393   338  
Profit before taxation   8     550     469   404   369   405   408   352  
Profit attributable to equity holders of the parent   8     378     321   273   257   275   270   233  
Headline earnings   8     377     319   274   258   275   270   237  
Ordinary dividends paid   1     119     101   88   107   84   95   114  
Financial position                      
Non-current assets       1 223     1 070   991   939   890   772   550  
Current assets       1 400     1 226   1 075   994   680   573   567  
Equity attributable to equity holders of the parent       1 931     1 637   1 422   1 306   1 158   944   764  
Non-current liabilities       323     327   344   343   101   12   11  
Current liabilities       292     262   239   244   286   357   312  
Cash flow                      
Cash flows from operating activities       226     254   (283)  228   107   168   167  
Cash flows utilised in investing activities       (148)    (107)  (72)  (71)  (138)  (249)  (121) 
Cash flows from/(utilised by) financing activities       —     (19)  399   229   54   (4)  (4) 
Cash and cash equivalents at end of year       917     839   711   667   281   258   343  
#Trading profit excluding BEE share option expense of R25 million in 2008.

 

  Seven-year  
compound  
growth %  
  2012     2011   2010   2009   2008   2007   2006  
Financial ratios                      
Returns                      
Trading profit to turnover (%)      28,3     29,5   28,7   27,7   25,9   26,6   26,3  
Return on shareholders’ interest (%)(1)      21,2     21,0   20,0   20,9   26,2   31,6   33,3  
Average consumer price index (%)       5,5     5,0   4,2   6,9   12,2   7,0   4,9  
Earnings per share (cents)  6     41,1     34,9   33,0   32,3   34,6   33,9   29,3  
Headline earnings per share (cents)  5     41,0     34,7   33,1   32,4   34,4   33,9   29,8  
Ordinary dividends declared per share (cents)  6     14,0     12,0   11,0   11,0   12,0   11,4   9,8  
Special dividend per share (cents)      —     —   60,0   —   —   —   —  
Productivity                      
Turnover per employee (R000’s)  1     2 701     2 498   2 375   2 310   2 809   2 499   2 596  
Total assets per employee (R000’s)  9     3 840     3 770   3 625   3 427   2 698   2 276   2 257  
Trading profit per employee (R000’s)  2     766     736   682   640   729   665   683  
Turnover growth (%)      21,3     12,3   3,9   (20,3)  10,7   14,9   24,5  
Number of employees       683     609   570   564   582   591   495  
Number of stores       112     108   104   101   98   93   98  
– Owned       50     47   47   43   44   44   42  
– Franchised       62     61   57   58   54   49   56  
Definition

(1)

Return on shareholders’ interest: Profit attributable to equity holders of the parent as a percentage of average equity attributable to equity holders of the parent.
As per Statistics South Africa.