| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||
| Financial ratios | |||||||||
| Solvency and liquidity | |||||||||
| Interest cover (times)(1) | 21,8 | 18,7 | 14,4 | 9,0 | 28,5 | 196,5 | 112,7 | ||
| Dividend cover (times)(2) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Gearing ratio (%)(3) | 17,7 | 20,2 | 24,1 | 26,1 | 8,5 | 1,2 | 1,3 | ||
| Current ratio (times)(4) | 4,8 | 4,7 | 4,5 | 4,1 | 2,4 | 1,6 | 1,8 | ||
| Acid test ratio (times)(5) | 3,6 | 3,8 | 3,6 | 3,3 | 1,5 | 1,0 | 1,3 |
| Definition | |
(1) |
Interest cover: Trading profit divided by finance cost. |
(2) |
Dividend cover: Headline earnings divided by dividends declared (excluding special dividends). |
(3) |
Gearing ratio: Interest-bearing loans and borrowings as a percentage of equity attributable to equity holders of the parent. |
(4) |
Current ratio: Current assets divided by current liabilities. |
(5) |
Acid test ratio: Current assets, less inventory, divided by current liabilities. |
| Seven-year compound growth % |
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||
| Financial ratios | ||||||||||
| Stock exchange performance | ||||||||||
| Market capitalisation+ (Rm’s) | 7 | 5 147 | 4 094 | 3 316 | 2 109 | 2 516 | 5 147 | 3 391 | ||
| Closing share price at year end (cents) | 5 | 560 | 445 | 360 | 265 | 317 | 645 | 427 | ||
| Market value per share | ||||||||||
| – High (cents) | 570 | 465 | 465 | 330 | 727 | 727 | 475 | |||
| – Low (cents) | 410 | 340 | 260 | 220 | 250 | 414 | 302 | |||
| Closing share price to net asset value per share | 2,57 | 2,39 | 2,88 | 1,57 | 2,13 | 5,27 | 4,28 | |||
| Price-earnings ratio (times) | 13,63 | 12,75 | 10,90 | 8,20 | 9,16 | 19,06 | 14,57 | |||
| Dividend yield (%) | 2,5 | 2,7 | 3,0 | 4,2 | 3,8 | 1,8 | 2,3 | |||
| Earnings yield (%) | 7,3 | 7,8 | 9,2 | 12,2 | 10,9 | 5,2 | 6,9 | |||
| Number of shares in issue (millions) (excluding treasury shares) |
919 | 920 | 921 | 796 | 794 | 797 | 796 | |||
| Volume of shares traded (millions) |
25 | 34 | 32 | 38 | 58 | 37 | 23 | |||
| Value of shares traded (R000’s) |
115 085 | 128 853 | 111 034 | 103 082 | 227 713 | 190 352 | 94 921 | |||
| Volume of shares traded as a % of total issued shares | 2,4 | 3,2 | 3,4 | 4,8 | 7,3 | 4,6 | 2,9 |